Online Only
Now In 10 Day Upset Period NCDOT Wilkes County Properties Division 11
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here07/09 01:23PM: Bidder 40 places bid of $15,500.00 on Lot 2
07/09 01:22PM: Bidder 40 places bid of $13,500.00 on Lot 1
07/09 01:21PM: Bidder 38 places bid of $15,000.00 on Lot 2
07/09 01:20PM: Bidder 38 places bid of $13,000.00 on Lot 1
07/09 01:16PM: Bidder 40 places bid of $14,500.00 on Lot 2
07/09 01:16PM: Bidder 40 places bid of $12,500.00 on Lot 1
07/09 01:10PM: Bidder 38 places bid of $14,000.00 on Lot 2
07/09 01:10PM: Bidder 38 places bid of $12,000.00 on Lot 1
07/09 01:09PM: Bidder 40 places bid of $11,500.00 on Lot 1
07/09 01:04PM: Bidder 41 places bid of $8,000.00 on Lot 6
07/09 12:55PM: Bidder 41 places bid of $7,750.00 on Lot 6
07/09 12:53PM: Bidder 38 places bid of $7,500.00 on Lot 6
07/09 12:52PM: Bidder 41 places bid of $7,250.00 on Lot 6
07/09 12:47PM: Bidder 38 places bid of $7,000.00 on Lot 6
07/09 12:47PM: Bidder 41 places bid of $6,750.00 on Lot 6
07/09 12:44PM: Bidder 38 places bid of $11,000.00 on Lot 1
07/09 12:42PM: Bidder 38 places bid of $6,500.00 on Lot 6
07/09 12:37PM: Bidder 37 places bid of $4,400.00 on Lot 5
07/09 12:30PM: Bidder 36 places bid of $3,800.00 on Lot 3
07/09 12:30PM: Bidder 33 places bid of $4,300.00 on Lot 5
07/09 12:28PM: Bidder 41 places bid of $6,250.00 on Lot 6
07/09 12:27PM: Bidder 41 places bid of $4,200.00 on Lot 5
07/09 12:26PM: Bidder 40 places bid of $13,500.00 on Lot 2
07/09 12:25PM: Bidder 40 places bid of $10,500.00 on Lot 1
07/09 12:24PM: Bidder 33 places bid of $4,100.00 on Lot 5
07/09 12:22PM: Bidder 41 places bid of $4,000.00 on Lot 5
07/09 12:21PM: Bidder 37 places bid of $3,900.00 on Lot 5
07/09 12:19PM: Bidder 33 places bid of $3,800.00 on Lot 5
07/09 12:19PM: Bidder 38 places bid of $3,700.00 on Lot 3
07/09 12:18PM: Bidder 41 places bid of $3,700.00 on Lot 5
07/09 12:17PM: Bidder 36 places bid of $3,600.00 on Lot 3
07/09 12:17PM: Bidder 37 places bid of $3,600.00 on Lot 5
07/09 12:17PM: Bidder 36 places bid of $950.00 on Lot 4
07/09 12:17PM: Bidder 38 places bid of $6,000.00 on Lot 6
07/09 12:17PM: Bidder 41 places bid of $3,500.00 on Lot 5
07/09 12:16PM: Bidder 41 places bid of $5,750.00 on Lot 6
07/09 12:13PM: Bidder 38 places bid of $10,000.00 on Lot 1
07/09 12:11PM: Bidder 41 places bid of $9,750.00 on Lot 1
07/09 12:10PM: Bidder 37 places bid of $3,400.00 on Lot 5
07/09 12:10PM: Bidder 41 places bid of $3,300.00 on Lot 5
07/09 12:10PM: Bidder 37 places bid of $3,200.00 on Lot 5
07/09 12:09PM: Bidder 38 places bid of $3,500.00 on Lot 3
07/09 12:09PM: Bidder 33 places bid of $2,900.00 on Lot 5
07/09 12:09PM: Bidder 41 places bid of $2,800.00 on Lot 5
07/09 12:08PM: Bidder 33 places bid of $2,700.00 on Lot 5
07/09 12:08PM: Bidder 36 places bid of $3,400.00 on Lot 3
07/09 12:07PM: Bidder 41 places bid of $2,600.00 on Lot 5
07/09 12:06PM: Bidder 38 places bid of $5,500.00 on Lot 6
07/09 12:05PM: Bidder 38 places bid of $3,300.00 on Lot 3
07/09 12:05PM: Bidder 37 places bid of $2,500.00 on Lot 5
07/09 12:05PM: Bidder 36 places bid of $3,200.00 on Lot 3
07/09 12:05PM: Bidder 41 places bid of $5,250.00 on Lot 6
07/09 12:04PM: Bidder 12 places bid of $5,000.00 on Lot 6
07/09 12:04PM: Bidder 38 places bid of $3,100.00 on Lot 3
07/09 12:04PM: Bidder 38 places bid of $4,400.00 on Lot 6
07/09 12:03PM: Bidder 33 places bid of $1,900.00 on Lot 5
07/09 12:03PM: Bidder 36 places bid of $3,000.00 on Lot 3
07/09 12:03PM: Bidder 41 places bid of $4,300.00 on Lot 6
07/09 12:02PM: Bidder 38 places bid of $2,900.00 on Lot 3
07/09 12:02PM: Bidder 36 places bid of $2,800.00 on Lot 3
07/09 12:02PM: Bidder 38 places bid of $2,700.00 on Lot 3
07/09 12:02PM: Bidder 36 places bid of $2,600.00 on Lot 3
07/09 12:01PM: Bidder 38 places bid of $2,500.00 on Lot 3
07/09 12:01PM: Bidder 32 places bid of $1,800.00 on Lot 5
07/09 12:01PM: Bidder 36 places bid of $2,400.00 on Lot 3
07/09 12:01PM: Bidder 38 places bid of $4,200.00 on Lot 6
07/09 12:01PM: Bidder 38 places bid of $2,300.00 on Lot 3
07/09 12:01PM: Bidder 41 places bid of $4,100.00 on Lot 6
07/09 12:00PM: Bidder 36 places bid of $2,200.00 on Lot 3
07/09 12:00PM: Bidder 38 places bid of $4,000.00 on Lot 6
07/09 12:00PM: Bidder 38 places bid of $2,100.00 on Lot 3
07/09 12:00PM: Bidder 38 places bid of $13,000.00 on Lot 2
07/09 12:00PM: Bidder 38 places bid of $3,900.00 on Lot 6
07/09 11:59AM: Bidder 33 places bid of $1,700.00 on Lot 5
07/09 11:59AM: Bidder 41 places bid of $12,500.00 on Lot 2
07/09 11:59AM: Bidder 32 places bid of $1,600.00 on Lot 5
07/09 11:59AM: Bidder 38 places bid of $12,000.00 on Lot 2
07/09 11:58AM: Bidder 33 places bid of $1,500.00 on Lot 5
07/09 11:58AM: Bidder 36 places bid of $2,000.00 on Lot 3
07/09 11:58AM: Bidder 41 places bid of $3,800.00 on Lot 6
07/09 11:58AM: Bidder 41 places bid of $11,500.00 on Lot 2
07/09 11:58AM: Bidder 38 places bid of $1,900.00 on Lot 3
07/09 11:57AM: Bidder 36 places bid of $1,800.00 on Lot 3
07/09 11:57AM: Bidder 38 places bid of $3,700.00 on Lot 6
07/09 11:57AM: Bidder 32 places bid of $1,400.00 on Lot 5
07/09 11:57AM: Bidder 38 places bid of $9,500.00 on Lot 1
07/09 11:56AM: Bidder 41 places bid of $3,600.00 on Lot 6
07/09 11:56AM: Bidder 21 places bid of $9,250.00 on Lot 1
07/09 11:56AM: Bidder 38 places bid of $3,500.00 on Lot 6
07/09 11:56AM: Bidder 38 places bid of $11,000.00 on Lot 2
07/09 11:56AM: Bidder 41 places bid of $3,400.00 on Lot 6
07/09 11:56AM: Bidder 38 places bid of $1,700.00 on Lot 3
07/09 11:55AM: Bidder 41 places bid of $10,500.00 on Lot 2
07/09 11:55AM: Bidder 32 places bid of $1,600.00 on Lot 3
07/09 11:55AM: Bidder 38 places bid of $3,300.00 on Lot 6
07/09 11:55AM: Bidder 41 places bid of $3,200.00 on Lot 6
07/09 11:55AM: Bidder 38 places bid of $1,500.00 on Lot 3
07/09 11:55AM: Bidder 38 places bid of $10,000.00 on Lot 2
07/09 11:55AM: Bidder 32 places bid of $1,400.00 on Lot 3
07/09 11:55AM: Bidder 38 places bid of $3,100.00 on Lot 6
07/09 11:54AM: Bidder 12 places bid of $3,000.00 on Lot 6
07/09 11:54AM: Bidder 41 places bid of $9,750.00 on Lot 2
07/09 11:54AM: Bidder 41 places bid of $2,800.00 on Lot 6
07/09 11:54AM: Bidder 38 places bid of $9,000.00 on Lot 1
07/09 11:54AM: Bidder 38 places bid of $900.00 on Lot 4
07/09 11:54AM: Bidder 41 places bid of $8,750.00 on Lot 1
07/09 11:54AM: Bidder 38 places bid of $8,500.00 on Lot 1
07/09 11:53AM: Bidder 38 places bid of $2,700.00 on Lot 6
07/09 11:53AM: Bidder 41 places bid of $2,600.00 on Lot 6
07/09 11:53AM: Bidder 38 places bid of $9,500.00 on Lot 2
07/09 11:53AM: Bidder 41 places bid of $8,250.00 on Lot 1
07/09 11:53AM: Bidder 32 places bid of $850.00 on Lot 4
07/09 11:53AM: Bidder 41 places bid of $9,250.00 on Lot 2
07/09 11:53AM: Bidder 33 places bid of $1,300.00 on Lot 5
07/09 11:53AM: Bidder 38 places bid of $8,000.00 on Lot 1
07/09 11:52AM: Bidder 38 places bid of $2,500.00 on Lot 6
07/09 11:52AM: Bidder 41 places bid of $2,400.00 on Lot 6
07/09 11:52AM: Bidder 38 places bid of $9,000.00 on Lot 2
07/09 11:52AM: Bidder 41 places bid of $7,750.00 on Lot 1
07/09 11:52AM: Bidder 41 places bid of $8,750.00 on Lot 2
07/09 11:52AM: Bidder 38 places bid of $2,300.00 on Lot 6
07/09 11:51AM: Bidder 41 places bid of $2,200.00 on Lot 6
07/09 11:51AM: Bidder 38 places bid of $8,500.00 on Lot 2
07/09 11:51AM: Bidder 38 places bid of $7,500.00 on Lot 1
07/09 11:51AM: Bidder 41 places bid of $8,250.00 on Lot 2
07/09 11:51AM: Bidder 38 places bid of $2,100.00 on Lot 6
07/09 11:51AM: Bidder 41 places bid of $7,250.00 on Lot 1
07/09 11:51AM: Bidder 43 places bid of $2,000.00 on Lot 6
07/09 11:51AM: Bidder 38 places bid of $1,900.00 on Lot 6
07/09 11:50AM: Bidder 38 places bid of $800.00 on Lot 4
07/09 11:50AM: Bidder 38 places bid of $7,000.00 on Lot 1
07/09 11:50AM: Bidder 38 places bid of $8,000.00 on Lot 2
07/09 11:50AM: Bidder 32 places bid of $750.00 on Lot 4
07/09 11:50AM: Bidder 41 places bid of $1,800.00 on Lot 6
07/09 11:50AM: Bidder 41 places bid of $7,750.00 on Lot 2
07/09 11:49AM: Bidder 41 places bid of $6,750.00 on Lot 1
07/09 11:49AM: Bidder 38 places bid of $1,700.00 on Lot 6
07/09 11:48AM: Bidder 38 places bid of $700.00 on Lot 4
07/09 11:48AM: Bidder 43 places bid of $1,600.00 on Lot 6
07/09 11:48AM: Bidder 32 places bid of $650.00 on Lot 4
07/09 11:48AM: Bidder 38 places bid of $7,500.00 on Lot 2
07/09 11:48AM: Bidder 38 places bid of $600.00 on Lot 4
07/09 11:48AM: Bidder 41 places bid of $1,500.00 on Lot 6
07/09 11:48AM: Bidder 38 places bid of $6,500.00 on Lot 1
07/09 11:47AM: Bidder 41 places bid of $7,250.00 on Lot 2
07/09 11:47AM: Bidder 32 places bid of $550.00 on Lot 4
07/09 11:47AM: Bidder 38 places bid of $500.00 on Lot 4
07/09 11:47AM: Bidder 41 places bid of $6,250.00 on Lot 1
07/09 11:47AM: Bidder 32 places bid of $475.00 on Lot 4
07/09 11:47AM: Bidder 43 places bid of $1,400.00 on Lot 6
07/09 11:46AM: Bidder 38 places bid of $1,300.00 on Lot 6
07/09 11:46AM: Bidder 38 places bid of $450.00 on Lot 4
07/09 11:46AM: Bidder 32 places bid of $425.00 on Lot 4
07/09 11:46AM: Bidder 38 places bid of $1,300.00 on Lot 3
07/09 11:46AM: Bidder 38 places bid of $7,000.00 on Lot 2
07/09 11:45AM: Bidder 38 places bid of $6,000.00 on Lot 1
07/09 11:45AM: Bidder 32 places bid of $400.00 on Lot 4
07/09 11:45AM: Bidder 43 places bid of $1,200.00 on Lot 6
07/09 11:45AM: Bidder 41 places bid of $1,100.00 on Lot 6
07/09 11:45AM: Bidder 41 places bid of $6,750.00 on Lot 2
07/09 11:44AM: Bidder 38 places bid of $1,000.00 on Lot 6
07/09 11:44AM: Bidder 41 places bid of $5,750.00 on Lot 1
07/09 11:44AM: Bidder 38 places bid of $950.00 on Lot 6
07/09 11:44AM: Bidder 38 places bid of $375.00 on Lot 4
07/09 11:44AM: Bidder 38 places bid of $1,200.00 on Lot 3
07/09 11:44AM: Bidder 38 places bid of $6,500.00 on Lot 2
07/09 11:43AM: Bidder 38 places bid of $5,500.00 on Lot 1
07/09 11:43AM: Bidder 43 places bid of $900.00 on Lot 6
07/09 11:42AM: Bidder 32 places bid of $350.00 on Lot 4
07/09 11:42AM: Bidder 32 places bid of $850.00 on Lot 6
07/09 11:34AM: Bidder 21 places bid of $5,250.00 on Lot 1
07/09 11:33AM: Bidder 36 places bid of $1,100.00 on Lot 3
07/09 11:31AM: Bidder 19 places bid of $1,000.00 on Lot 3
07/09 11:30AM: Bidder 19 places bid of $5,000.00 on Lot 1
07/09 11:28AM: Bidder 21 places bid of $3,900.00 on Lot 1
07/09 11:27AM: Bidder 36 places bid of $750.00 on Lot 3
07/09 11:24AM: Bidder 41 places bid of $3,800.00 on Lot 1
07/09 11:22AM: Bidder 21 places bid of $3,700.00 on Lot 1
07/09 11:20AM: Bidder 41 places bid of $3,600.00 on Lot 1
07/09 11:16AM: Bidder 21 places bid of $3,500.00 on Lot 1
07/09 11:11AM: Bidder 41 places bid of $3,400.00 on Lot 1
07/09 11:05AM: Bidder 41 places bid of $800.00 on Lot 6
07/09 11:02AM: Bidder 21 places bid of $3,300.00 on Lot 1
07/09 10:59AM: Bidder 41 places bid of $750.00 on Lot 6
07/09 10:57AM: Bidder 41 places bid of $6,250.00 on Lot 2
07/09 10:55AM: Bidder 41 places bid of $3,200.00 on Lot 1
07/09 10:36AM: Bidder 21 places bid of $3,100.00 on Lot 1
07/09 10:28AM: Bidder 40 places bid of $6,000.00 on Lot 2
07/09 10:27AM: Bidder 40 places bid of $3,000.00 on Lot 1
07/09 10:18AM: Bidder 21 places bid of $2,900.00 on Lot 1
07/09 08:46AM: Bidder 17 places bid of $5,750.00 on Lot 2
07/09 08:46AM: Bidder 17 places bid of $2,700.00 on Lot 1
07/09 08:44AM: Bidder 21 places bid of $2,600.00 on Lot 1
07/09 08:33AM: Bidder 39 places bid of $700.00 on Lot 6
07/09 07:42AM: Bidder 32 places bid of $700.00 on Lot 3
07/09 07:23AM: Bidder 38 places bid of $650.00 on Lot 6
07/09 07:23AM: Bidder 38 places bid of $325.00 on Lot 4
07/09 07:23AM: Bidder 38 places bid of $650.00 on Lot 3
07/09 06:33AM: Bidder 37 places bid of $1,200.00 on Lot 5
07/08 10:38PM: Bidder 32 places bid of $300.00 on Lot 4
07/08 10:37PM: Bidder 32 places bid of $600.00 on Lot 6
07/08 10:37PM: Bidder 32 places bid of $600.00 on Lot 3
07/08 10:28PM: Bidder 38 places bid of $375.00 on Lot 6
07/08 10:28PM: Bidder 38 places bid of $1,100.00 on Lot 5
07/08 10:28PM: Bidder 38 places bid of $125.00 on Lot 4
07/08 10:19PM: Bidder 38 places bid of $550.00 on Lot 3
07/08 10:19PM: Bidder 38 places bid of $5,500.00 on Lot 2
07/08 10:18PM: Bidder 38 places bid of $2,500.00 on Lot 1
07/08 10:14PM: Bidder 37 places bid of $1,000.00 on Lot 5
07/08 07:43PM: Bidder 32 places bid of $350.00 on Lot 6
07/08 07:43PM: Bidder 32 places bid of $500.00 on Lot 3
07/08 07:03PM: Bidder 36 places bid of $475.00 on Lot 3
07/08 06:47PM: Bidder 10 places bid of $325.00 on Lot 6
07/08 05:14PM: Bidder 32 places bid of $300.00 on Lot 6
07/08 05:09PM: Bidder 32 places bid of $450.00 on Lot 3
07/08 05:09PM: Bidder 32 places bid of $400.00 on Lot 5
07/08 04:50PM: Bidder 21 places bid of $2,200.00 on Lot 1
07/08 10:48AM: Bidder 17 places bid of $2,100.00 on Lot 1
07/08 10:47AM: Bidder 17 places bid of $5,250.00 on Lot 2
07/08 08:55AM: Bidder 34 places bid of $5,000.00 on Lot 2
07/08 08:53AM: Bidder 34 places bid of $2,000.00 on Lot 1
07/08 07:08AM: Bidder 33 places bid of $325.00 on Lot 5
07/08 06:56AM: Bidder 21 places bid of $1,200.00 on Lot 1
07/08 04:55AM: Bidder 32 places bid of $300.00 on Lot 5
07/08 04:53AM: Bidder 32 places bid of $300.00 on Lot 3
07/07 11:32PM: Bidder 31 places bid of $125.00 on Lot 3
07/07 11:31PM: Bidder 31 places bid of $275.00 on Lot 6
07/07 11:31PM: Bidder 31 places bid of $150.00 on Lot 5
07/07 09:56PM: Bidder 30 places bid of $1,000.00 on Lot 2
07/07 08:18PM: Bidder 29 places bid of $250.00 on Lot 6
07/07 07:38PM: Bidder 17 places bid of $950.00 on Lot 2
07/07 07:38PM: Bidder 17 places bid of $959.00 on Lot 1
07/07 07:29PM: Bidder 20 places bid of $900.00 on Lot 2
07/07 07:29PM: Bidder 20 places bid of $909.00 on Lot 1
07/06 09:42PM: Bidder 17 places bid of $850.00 on Lot 2
07/06 09:42PM: Bidder 17 places bid of $859.00 on Lot 1
07/06 05:42PM: Bidder 25 places bid of $200.00 on Lot 6
07/06 09:19AM: Bidder 16 places bid of $175.00 on Lot 6
07/06 09:19AM: Bidder 16 places bid of $809.00 on Lot 1
07/06 08:56AM: Bidder 24 places bid of $150.00 on Lot 6
07/04 11:47PM: Bidder 23 places bid of $800.00 on Lot 2
07/04 11:46PM: Bidder 23 places bid of $759.00 on Lot 1
07/04 12:54PM: Bidder 17 places bid of $325.00 on Lot 2
07/04 12:54PM: Bidder 17 places bid of $325.00 on Lot 1
07/04 12:20AM: Bidder 23 places bid of $300.00 on Lot 2
07/04 12:20AM: Bidder 23 places bid of $300.00 on Lot 1
07/03 08:30PM: Bidder 22 places bid of $125.00 on Lot 5
07/03 08:28PM: Bidder 22 places bid of $175.00 on Lot 1
07/03 08:28PM: Bidder 22 places bid of $175.00 on Lot 2
07/03 05:15PM: Bidder 18 places bid of $150.00 on Lot 2
07/03 03:37PM: Bidder 16 places bid of $125.00 on Lot 6
07/03 03:37PM: Bidder 16 places bid of $150.00 on Lot 1
07/03 02:50PM: Bidder 17 places bid of $125.00 on Lot 2
07/03 02:50PM: Bidder 17 places bid of $125.00 on Lot 1
07/02 10:25PM: Bidder 20 places bid of $100.00 on Lot 5
07/02 10:25PM: Bidder 20 places bid of $100.00 on Lot 4
07/02 10:24PM: Bidder 20 places bid of $100.00 on Lot 3
07/02 10:24PM: Bidder 20 places bid of $100.00 on Lot 2
07/02 09:59AM: Bidder 16 places bid of $100.00 on Lot 1
07/02 09:59AM: Bidder 16 places bid of $100.00 on Lot 6
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 234926
Location: 703 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3879-24-9039
Book/Page 1205/332
.52+/- Acres
Recent Appraisal of $23,000.00 (See report in documents)
Tax Assessed Value $5,250.00
Zoning / Land Use Code HB North Wilkesboro
Class A Property*
Selected
Lot 2
NCDOT ASSET 234927
Location: 2398 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3889-17-0327
Book/Page 1198/108
1.2+/- Acres
Recent Appraisal of $20,000.00 (See report in documents)
Tax Assessed Value $37,580.00
Zoning / Land Use Code HB North Wilkesboro
Class A Property*
Selected
Lot 3
NCDOT ASSET 234890
Location: 636 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3879-23-9807
Book/Page 1208/179
.232+/- Acres
Tax Assessed Value $8,450.00
Zoning / Land Use Code HB North Wilkesboro
Class B Property*
Selected
Lot 4
NCDOT ASSET 88981
Location: Westwood Lane, Wilkesboro NC 28697(No Access)
Wilkes County
PIN 3857-86-8293
Book/Page 0821/0605
.13+/- Acres
Tax Assessed Value $5,650.00
Zoning / Land Use Code R8
Class B Property*
Selected
Lot 5
NCDOT ASSET 89016
Location: Off US Hwy 421 (Old Ramp from Dennyville RD), Ronda NC 28670
Wilkes County
PIN 4847-16-6216
Book/Page 0811/0274
.37+/- Acres
Tax Assessed Value $6,180.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 6
NCDOT ASSET 89001
Location: US HWY 421 at Pilgrim Baptist Church Rd intersection, Wilkesboro NC 28697
Wilkes County
PIN 3827-89-9823
Book/Page 0839/0085
.37+/- Acres
Tax Assessed Value $22,490.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Click Here for More Information
1
NCDOT ASSET 234926
Location: 703 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3879-24-9039
Book/Page 1205/332
.52+/- Acres
Recent Appraisal of $23,000.00 (See report in documents)
Tax Assessed Value $5,250.00
Zoning / Land Use Code HB North Wilkesboro
Class A Property*
2
NCDOT ASSET 234927
Location: 2398 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3889-17-0327
Book/Page 1198/108
1.2+/- Acres
Recent Appraisal of $20,000.00 (See report in documents)
Tax Assessed Value $37,580.00
Zoning / Land Use Code HB North Wilkesboro
Class A Property*
3
NCDOT ASSET 234890
Location: 636 Elkin Hwy, North Wilkesboro NC 28659
Wilkes County
PIN 3879-23-9807
Book/Page 1208/179
.232+/- Acres
Tax Assessed Value $8,450.00
Zoning / Land Use Code HB North Wilkesboro
Class B Property*
4
NCDOT ASSET 88981
Location: Westwood Lane, Wilkesboro NC 28697(No Access)
Wilkes County
PIN 3857-86-8293
Book/Page 0821/0605
.13+/- Acres
Tax Assessed Value $5,650.00
Zoning / Land Use Code R8
Class B Property*
5
NCDOT ASSET 89016
Location: Off US Hwy 421 (Old Ramp from Dennyville RD), Ronda NC 28670
Wilkes County
PIN 4847-16-6216
Book/Page 0811/0274
.37+/- Acres
Tax Assessed Value $6,180.00
Zoning / Land Use Code NONE FOUND
Class B Property*
6
NCDOT ASSET 89001
Location: US HWY 421 at Pilgrim Baptist Church Rd intersection, Wilkesboro NC 28697
Wilkes County
PIN 3827-89-9823
Book/Page 0839/0085
.37+/- Acres
Tax Assessed Value $22,490.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Click Here for More Information
Selected Lots: