Live / Online
THE WARNER FISHBACK FAMILY FARM SELLING IN TWO TRACTS; PERSONAL PROPERTY SELLING AFTER THE REAL ESTATE
9094 PORTER PIKE OAKLAND, KY 42159
Auction Information Register Here06/28 10:29AM: Bidder 889 places bid of $405,000.00 on Tract 1,2
06/28 10:27AM: Bidder 865 places bid of $150,000.00 on Tract 2
06/28 10:27AM: Bidder 889 places bid of $145,000.00 on Tract 2
06/28 10:18AM: Bidder 889 places bid of $250,000.00 on Tract 1
06/28 10:18AM: Bidder 865 places bid of $245,000.00 on Tract 1
06/28 10:18AM: Bidder 800 places bid of $235,000.00 on Tract 1
06/28 10:17AM: Bidder 865 places bid of $230,000.00 on Tract 1
06/28 10:17AM: Bidder 800 places bid of $220,000.00 on Tract 1
06/28 10:16AM: Bidder 800 places bid of $210,000.00 on Tract 1
06/28 10:16AM: Bidder 865 places bid of $205,000.00 on Tract 1
06/28 10:16AM: Bidder 800 places bid of $200,000.00 on Tract 1
06/28 10:16AM: Bidder 800 places bid of $195,000.00 on Tract 1
06/28 10:16AM: Bidder 800 places bid of $185,000.00 on Tract 1
06/28 10:15AM: Bidder 800 places bid of $165,000.00 on Tract 1
06/28 10:14AM: Bidder 889 places bid of $135,000.00 on Tract 2
06/28 10:12AM: Bidder 889 places bid of $125,000.00 on Tract 2
06/28 10:12AM: Bidder 800 places bid of $115,000.00 on Tract 2
06/28 10:11AM: Bidder 800 places bid of $110,000.00 on Tract 2
06/28 10:11AM: Bidder 800 places bid of $100,000.00 on Tract 2
06/28 10:11AM: Bidder 800 places bid of $85,000.00 on Tract 2
06/28 10:11AM: Bidder 800 places bid of $75,000.00 on Tract 2
06/28 10:10AM: Bidder 800 places bid of $70,000.00 on Tract 2
06/28 10:10AM: Bidder 800 places bid of $60,000.00 on Tract 2
06/28 10:10AM: Bidder 800 places bid of $50,000.00 on Tract 2
06/28 10:04AM: Bidder 869 places bid of $145,000.00 on Tract 1
06/28 10:04AM: Bidder 875 places bid of $140,000.00 on Tract 1
06/28 10:02AM: Bidder 867 places bid of $135,000.00 on Tract 1
06/28 10:00AM: Bidder 869 places bid of $130,000.00 on Tract 1
06/28 09:55AM: Bidder 867 places bid of $125,000.00 on Tract 1
06/28 09:48AM: Bidder 869 places bid of $120,000.00 on Tract 1
06/28 09:20AM: Bidder 867 places bid of $115,000.00 on Tract 1
06/28 08:39AM: Bidder 865 places bid of $110,000.00 on Tract 1
06/28 08:31AM: Bidder 869 places bid of $105,000.00 on Tract 1
06/28 07:59AM: Bidder 875 places bid of $100,000.00 on Tract 1
06/28 07:39AM: Bidder 867 places bid of $95,000.00 on Tract 1
06/28 07:26AM: Bidder 875 places bid of $90,000.00 on Tract 1
06/28 06:53AM: Bidder 869 places bid of $85,000.00 on Tract 1
06/27 08:31PM: Bidder 865 places bid of $80,000.00 on Tract 1
06/27 06:31PM: Bidder 863 places bid of $75,000.00 on Tract 1
06/27 05:30PM: Bidder 869 places bid of $70,000.00 on Tract 1
06/27 05:29PM: Bidder 868 places bid of $40,000.00 on Tract 2
06/27 05:25PM: Bidder 867 places bid of $55,000.00 on Tract 1
06/27 04:09PM: Bidder 865 places bid of $37,500.00 on Tract 2
06/27 09:32AM: Bidder 868 places bid of $35,000.00 on Tract 2
06/25 04:41PM: Bidder 865 places bid of $25,000.00 on Tract 2
06/25 04:41PM: Bidder 865 places bid of $50,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
1.5 +/- ACRES
Selected
Tract 2
10.06 +/- ACRES
1
1.5 +/- ACRES
2
10.06 +/- ACRES
Selected Tracts: