Online Only
Now In 10 Day Upset Period NCDOT Burke County Properties Division 13
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here08/13 04:14PM: Bidder 17 places bid of $25,725.00 on Lot 1
08/13 04:06PM: Bidder 26 places bid of $52,920.00 on Lot 2
08/13 04:04PM: Bidder 10 places bid of $50,400.00 on Lot 2
08/13 04:01PM: Bidder 26 places bid of $24,500.00 on Lot 1
08/13 04:01PM: Bidder 7 places bid of $23,100.00 on Lot 1
08/13 04:00PM: Bidder 26 places bid of $48,000.00 on Lot 2
08/13 04:00PM: Bidder 26 places bid of $22,000.00 on Lot 1
08/13 04:00PM: Bidder 10 places bid of $44,100.00 on Lot 2
08/13 04:00PM: Bidder 7 places bid of $19,950.00 on Lot 1
08/13 04:00PM: Bidder 26 places bid of $42,000.00 on Lot 2
08/13 03:59PM: Bidder 26 places bid of $19,000.00 on Lot 1
08/13 03:59PM: Bidder 10 places bid of $36,750.00 on Lot 2
08/13 03:59PM: Bidder 7 places bid of $17,850.00 on Lot 1
08/13 03:59PM: Bidder 26 places bid of $17,000.00 on Lot 1
08/13 03:58PM: Bidder 7 places bid of $15,750.00 on Lot 1
08/13 03:58PM: Bidder 26 places bid of $35,000.00 on Lot 2
08/13 03:58PM: Bidder 26 places bid of $15,000.00 on Lot 1
08/13 03:57PM: Bidder 7 places bid of $13,125.00 on Lot 1
08/13 03:56PM: Bidder 10 places bid of $32,813.00 on Lot 2
08/13 03:56PM: Bidder 26 places bid of $12,500.00 on Lot 1
08/13 03:56PM: Bidder 26 places bid of $31,250.00 on Lot 2
08/13 03:56PM: Bidder 7 places bid of $10,709.00 on Lot 1
08/13 03:55PM: Bidder 25 places bid of $10,199.00 on Lot 1
08/13 03:55PM: Bidder 7 places bid of $9,713.00 on Lot 1
08/13 03:55PM: Bidder 10 places bid of $26,513.00 on Lot 2
08/13 03:54PM: Bidder 26 places bid of $9,250.00 on Lot 1
08/13 03:53PM: Bidder 26 places bid of $25,250.00 on Lot 2
08/13 03:53PM: Bidder 15 places bid of $315.00 on Lot 4
08/13 03:53PM: Bidder 7 places bid of $8,343.00 on Lot 1
08/13 03:51PM: Bidder 10 places bid of $20,549.00 on Lot 2
08/13 03:51PM: Bidder 26 places bid of $19,570.00 on Lot 2
08/13 03:50PM: Bidder 26 places bid of $7,945.00 on Lot 1
08/13 03:33PM: Bidder 7 places bid of $6,327.00 on Lot 1
08/13 01:38PM: Bidder 3 places bid of $6,025.00 on Lot 1
08/13 01:38PM: Bidder 3 places bid of $14,074.00 on Lot 2
08/13 12:53PM: Bidder 7 places bid of $5,738.00 on Lot 1
08/13 12:31PM: Bidder 17 places bid of $13,403.00 on Lot 2
08/13 12:30PM: Bidder 17 places bid of $5,464.00 on Lot 1
08/13 12:12PM: Bidder 2 places bid of $5,203.00 on Lot 1
08/13 11:35AM: Bidder 7 places bid of $4,955.00 on Lot 1
08/13 11:17AM: Bidder 3 places bid of $4,719.00 on Lot 1
08/13 11:17AM: Bidder 3 places bid of $12,764.00 on Lot 2
08/13 09:26AM: Bidder 25 places bid of $12,156.00 on Lot 2
08/13 09:26AM: Bidder 25 places bid of $4,494.00 on Lot 1
08/13 09:14AM: Bidder 23 places bid of $11,577.00 on Lot 2
08/13 09:13AM: Bidder 23 places bid of $4,280.00 on Lot 1
08/13 08:45AM: Bidder 25 places bid of $11,025.00 on Lot 2
08/13 08:44AM: Bidder 25 places bid of $4,076.00 on Lot 1
08/12 11:02PM: Bidder 7 places bid of $3,881.00 on Lot 1
08/12 11:23AM: Bidder 23 places bid of $3,696.00 on Lot 1
08/12 10:38AM: Bidder 7 places bid of $3,520.00 on Lot 1
08/12 09:14AM: Bidder 23 places bid of $3,352.00 on Lot 1
08/12 09:13AM: Bidder 23 places bid of $10,500.00 on Lot 2
08/08 08:16PM: Bidder 7 places bid of $3,192.00 on Lot 1
08/08 01:16PM: Bidder 20 places bid of $3,040.00 on Lot 1
08/08 01:14PM: Bidder 7 places bid of $2,895.00 on Lot 1
08/08 09:25AM: Bidder 20 places bid of $300.00 on Lot 4
08/08 09:23AM: Bidder 10 places bid of $10,000.00 on Lot 2
08/08 09:22AM: Bidder 20 places bid of $7,350.00 on Lot 2
08/08 09:22AM: Bidder 20 places bid of $2,757.00 on Lot 1
08/08 09:19AM: Bidder 10 places bid of $7,000.00 on Lot 2
08/08 05:47AM: Bidder 20 places bid of $6,300.00 on Lot 2
08/08 02:16AM: Bidder 21 places bid of $6,000.00 on Lot 2
08/08 02:15AM: Bidder 21 places bid of $2,625.00 on Lot 1
08/07 01:10AM: Bidder 20 places bid of $4,200.00 on Lot 2
08/06 07:51PM: Bidder 19 places bid of $2,500.00 on Lot 1
08/06 05:39PM: Bidder 8 places bid of $1,704.00 on Lot 1
08/06 06:45AM: Bidder 10 places bid of $4,000.00 on Lot 2
08/06 12:06AM: Bidder 18 places bid of $237.00 on Lot 4
08/06 12:05AM: Bidder 18 places bid of $1,622.00 on Lot 1
08/06 12:05AM: Bidder 18 places bid of $2,316.00 on Lot 2
08/05 05:28PM: Bidder 10 places bid of $2,205.00 on Lot 2
08/05 05:03PM: Bidder 17 places bid of $2,100.00 on Lot 2
08/05 05:03PM: Bidder 17 places bid of $1,544.00 on Lot 1
08/03 06:46PM: Bidder 16 places bid of $1,470.00 on Lot 1
07/30 11:52AM: Bidder 15 places bid of $225.00 on Lot 4
07/30 09:11AM: Bidder 7 places bid of $1,400.00 on Lot 1
07/29 11:12PM: Bidder 13 places bid of $1,300.00 on Lot 1
07/29 05:10PM: Bidder 12 places bid of $200.00 on Lot 4
07/25 11:27AM: Bidder 10 places bid of $2,000.00 on Lot 2
07/25 11:06AM: Bidder 5 places bid of $1,375.00 on Lot 2
07/25 11:04AM: Bidder 10 places bid of $1,275.00 on Lot 2
07/24 09:35AM: Bidder 2 places bid of $100.00 on Lot 4
07/24 07:56AM: Bidder 5 places bid of $1,200.00 on Lot 1
07/24 07:56AM: Bidder 5 places bid of $1,175.00 on Lot 2
07/24 07:55AM: Bidder 5 places bid of $175.00 on Lot 1
07/23 08:26PM: Bidder 5 places bid of $150.00 on Lot 2
07/23 08:26PM: Bidder 5 places bid of $150.00 on Lot 1
07/23 08:04PM: Bidder 8 places bid of $125.00 on Lot 2
07/23 08:04PM: Bidder 8 places bid of $125.00 on Lot 1
07/23 12:01PM: Bidder 5 places bid of $100.00 on Lot 2
07/23 12:01PM: Bidder 5 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 153932
Location: 311 Old NC 18 (Corner of Dale Circle and Old NC 18), Morganton NC 28655
Burke County
PIN 2702698422
Book/Page 1988-567
.39+/- Acres
Recent Appraisal of $30,000.00 (See report in documents)
Tax Assessed Value $28,097.00
Zoning / Land Use Code HID
Class A Property*
Selected
Lot 2
NCDOT ASSET 88246
Location: 101 Berry St, Morganton NC 28655
Burke County
PIN 2703716701
Book/Page 0876-0989
.89+/- Acres
Recent Appraisal of $70,000.00 (See report in documents)
Tax Assessed Value $11,250.00
Zoning / Land Use Code MID and C-O (Medium Intensity District and Corridor Overlay District)
Class A Property*
Selected
Lot 4
NCDOT ASSET 96353
Location: 306 Turkey Tail Ln, Morganton NC 28655
Burke County
PIN 1773411732
Book/Page 0793-0689
.09+/- Acres
Tax Assessed Value $6,000.00
Zoning / Land Use Code Glen Alpine
Class C Property*
1
NCDOT ASSET 153932
Location: 311 Old NC 18 (Corner of Dale Circle and Old NC 18), Morganton NC 28655
Burke County
PIN 2702698422
Book/Page 1988-567
.39+/- Acres
Recent Appraisal of $30,000.00 (See report in documents)
Tax Assessed Value $28,097.00
Zoning / Land Use Code HID
Class A Property*
2
NCDOT ASSET 88246
Location: 101 Berry St, Morganton NC 28655
Burke County
PIN 2703716701
Book/Page 0876-0989
.89+/- Acres
Recent Appraisal of $70,000.00 (See report in documents)
Tax Assessed Value $11,250.00
Zoning / Land Use Code MID and C-O (Medium Intensity District and Corridor Overlay District)
Class A Property*
4
NCDOT ASSET 96353
Location: 306 Turkey Tail Ln, Morganton NC 28655
Burke County
PIN 1773411732
Book/Page 0793-0689
.09+/- Acres
Tax Assessed Value $6,000.00
Zoning / Land Use Code Glen Alpine
Class C Property*
Selected Lots: