Online Only
Now In 10 Day Upset Period NCDOT Iredell County Properties Division 12
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here08/13 12:43PM: Bidder 10 places bid of $500.00 on Lot 9
08/13 12:43PM: Bidder 11 places bid of $325.00 on Lot 7
08/13 12:42PM: Bidder 11 places bid of $475.00 on Lot 9
08/13 12:35PM: Bidder 23 places bid of $5,500.00 on Lot 3
08/13 12:35PM: Bidder 23 places bid of $29,000.00 on Lot 2
08/13 12:34PM: Bidder 22 places bid of $5,250.00 on Lot 3
08/13 12:34PM: Bidder 22 places bid of $5,000.00 on Lot 3
08/13 12:34PM: Bidder 22 places bid of $28,000.00 on Lot 2
08/13 12:33PM: Bidder 23 places bid of $4,900.00 on Lot 3
08/13 12:33PM: Bidder 22 places bid of $4,800.00 on Lot 3
08/13 12:30PM: Bidder 23 places bid of $4,700.00 on Lot 3
08/13 12:29PM: Bidder 23 places bid of $27,000.00 on Lot 2
08/13 12:28PM: Bidder 22 places bid of $26,000.00 on Lot 2
08/13 12:25PM: Bidder 23 places bid of $25,000.00 on Lot 2
08/13 12:24PM: Bidder 22 places bid of $24,000.00 on Lot 2
08/13 12:24PM: Bidder 23 places bid of $23,000.00 on Lot 2
08/13 12:21PM: Bidder 22 places bid of $22,000.00 on Lot 2
08/13 12:20PM: Bidder 23 places bid of $21,000.00 on Lot 2
08/13 12:19PM: Bidder 22 places bid of $20,000.00 on Lot 2
08/13 12:18PM: Bidder 5 places bid of $300.00 on Lot 8
08/13 12:18PM: Bidder 5 places bid of $300.00 on Lot 7
08/13 12:13PM: Bidder 23 places bid of $19,500.00 on Lot 2
08/13 12:13PM: Bidder 22 places bid of $19,000.00 on Lot 2
08/13 12:10PM: Bidder 23 places bid of $18,500.00 on Lot 2
08/13 12:09PM: Bidder 22 places bid of $18,000.00 on Lot 2
08/13 12:09PM: Bidder 23 places bid of $17,500.00 on Lot 2
08/13 12:09PM: Bidder 22 places bid of $17,000.00 on Lot 2
08/13 12:08PM: Bidder 23 places bid of $16,500.00 on Lot 2
08/13 12:06PM: Bidder 22 places bid of $16,000.00 on Lot 2
08/13 12:06PM: Bidder 10 places bid of $450.00 on Lot 9
08/13 12:06PM: Bidder 23 places bid of $15,500.00 on Lot 2
08/13 12:06PM: Bidder 11 places bid of $425.00 on Lot 9
08/13 12:06PM: Bidder 22 places bid of $15,000.00 on Lot 2
08/13 12:06PM: Bidder 23 places bid of $14,500.00 on Lot 2
08/13 12:06PM: Bidder 22 places bid of $14,000.00 on Lot 2
08/13 12:05PM: Bidder 23 places bid of $13,500.00 on Lot 2
08/13 12:05PM: Bidder 22 places bid of $13,000.00 on Lot 2
08/13 12:05PM: Bidder 10 places bid of $400.00 on Lot 9
08/13 12:04PM: Bidder 23 places bid of $12,500.00 on Lot 2
08/13 12:03PM: Bidder 22 places bid of $12,000.00 on Lot 2
08/13 12:03PM: Bidder 23 places bid of $11,500.00 on Lot 2
08/13 12:03PM: Bidder 22 places bid of $11,000.00 on Lot 2
08/13 12:03PM: Bidder 23 places bid of $10,500.00 on Lot 2
08/13 12:02PM: Bidder 22 places bid of $10,000.00 on Lot 2
08/13 12:02PM: Bidder 22 places bid of $4,600.00 on Lot 3
08/13 12:02PM: Bidder 23 places bid of $9,750.00 on Lot 2
08/13 12:02PM: Bidder 23 places bid of $4,500.00 on Lot 3
08/13 12:02PM: Bidder 22 places bid of $9,500.00 on Lot 2
08/13 12:02PM: Bidder 23 places bid of $9,250.00 on Lot 2
08/13 12:02PM: Bidder 22 places bid of $9,000.00 on Lot 2
08/13 12:01PM: Bidder 23 places bid of $8,750.00 on Lot 2
08/13 12:01PM: Bidder 22 places bid of $8,500.00 on Lot 2
08/13 12:01PM: Bidder 23 places bid of $8,250.00 on Lot 2
08/13 12:01PM: Bidder 22 places bid of $8,000.00 on Lot 2
08/13 12:01PM: Bidder 22 places bid of $4,400.00 on Lot 3
08/13 12:01PM: Bidder 23 places bid of $7,750.00 on Lot 2
08/13 12:00PM: Bidder 22 places bid of $7,500.00 on Lot 2
08/13 12:00PM: Bidder 23 places bid of $4,300.00 on Lot 3
08/13 12:00PM: Bidder 23 places bid of $7,250.00 on Lot 2
08/13 12:00PM: Bidder 22 places bid of $4,200.00 on Lot 3
08/13 12:00PM: Bidder 22 places bid of $7,000.00 on Lot 2
08/13 12:00PM: Bidder 23 places bid of $4,100.00 on Lot 3
08/13 12:00PM: Bidder 23 places bid of $6,750.00 on Lot 2
08/13 12:00PM: Bidder 22 places bid of $4,000.00 on Lot 3
08/13 11:59AM: Bidder 22 places bid of $6,500.00 on Lot 2
08/13 11:59AM: Bidder 23 places bid of $36,000.00 on Lot 1
08/13 11:59AM: Bidder 3 places bid of $35,000.00 on Lot 1
08/13 11:58AM: Bidder 23 places bid of $3,900.00 on Lot 3
08/13 11:58AM: Bidder 23 places bid of $6,250.00 on Lot 2
08/13 11:58AM: Bidder 22 places bid of $3,800.00 on Lot 3
08/13 11:58AM: Bidder 22 places bid of $6,000.00 on Lot 2
08/13 11:58AM: Bidder 23 places bid of $3,700.00 on Lot 3
08/13 11:58AM: Bidder 22 places bid of $3,600.00 on Lot 3
08/13 11:58AM: Bidder 23 places bid of $5,750.00 on Lot 2
08/13 11:57AM: Bidder 22 places bid of $5,500.00 on Lot 2
08/13 11:57AM: Bidder 23 places bid of $3,500.00 on Lot 3
08/13 11:57AM: Bidder 22 places bid of $3,400.00 on Lot 3
08/13 11:57AM: Bidder 11 places bid of $375.00 on Lot 9
08/13 11:57AM: Bidder 23 places bid of $5,250.00 on Lot 2
08/13 11:57AM: Bidder 23 places bid of $3,300.00 on Lot 3
08/13 11:57AM: Bidder 22 places bid of $5,000.00 on Lot 2
08/13 11:57AM: Bidder 22 places bid of $3,200.00 on Lot 3
08/13 11:57AM: Bidder 23 places bid of $4,900.00 on Lot 2
08/13 11:57AM: Bidder 23 places bid of $3,100.00 on Lot 3
08/13 11:57AM: Bidder 22 places bid of $4,800.00 on Lot 2
08/13 11:56AM: Bidder 22 places bid of $3,000.00 on Lot 3
08/13 11:56AM: Bidder 10 places bid of $350.00 on Lot 9
08/13 11:56AM: Bidder 23 places bid of $4,700.00 on Lot 2
08/13 11:56AM: Bidder 23 places bid of $2,900.00 on Lot 3
08/13 11:56AM: Bidder 22 places bid of $4,600.00 on Lot 2
08/13 11:56AM: Bidder 22 places bid of $2,800.00 on Lot 3
08/13 11:56AM: Bidder 23 places bid of $4,500.00 on Lot 2
08/13 11:56AM: Bidder 11 places bid of $225.00 on Lot 5
08/13 11:56AM: Bidder 22 places bid of $4,400.00 on Lot 2
08/13 11:56AM: Bidder 23 places bid of $2,700.00 on Lot 3
08/13 11:56AM: Bidder 23 places bid of $4,300.00 on Lot 2
08/13 11:56AM: Bidder 22 places bid of $2,600.00 on Lot 3
08/13 11:55AM: Bidder 23 places bid of $32,000.00 on Lot 1
08/13 11:55AM: Bidder 22 places bid of $4,200.00 on Lot 2
08/13 11:55AM: Bidder 22 places bid of $31,000.00 on Lot 1
08/13 11:55AM: Bidder 23 places bid of $4,100.00 on Lot 2
08/13 11:55AM: Bidder 23 places bid of $2,500.00 on Lot 3
08/13 11:55AM: Bidder 22 places bid of $4,000.00 on Lot 2
08/13 11:55AM: Bidder 23 places bid of $30,000.00 on Lot 1
08/13 11:54AM: Bidder 22 places bid of $2,400.00 on Lot 3
08/13 11:54AM: Bidder 3 places bid of $29,000.00 on Lot 1
08/13 11:54AM: Bidder 23 places bid of $3,900.00 on Lot 2
08/13 11:54AM: Bidder 23 places bid of $28,000.00 on Lot 1
08/13 11:54AM: Bidder 22 places bid of $3,800.00 on Lot 2
08/13 11:54AM: Bidder 23 places bid of $2,300.00 on Lot 3
08/13 11:54AM: Bidder 11 places bid of $325.00 on Lot 9
08/13 11:54AM: Bidder 23 places bid of $3,700.00 on Lot 2
08/13 11:54AM: Bidder 10 places bid of $300.00 on Lot 9
08/13 11:52AM: Bidder 11 places bid of $125.00 on Lot 6
08/13 11:52AM: Bidder 11 places bid of $275.00 on Lot 8
08/13 11:52AM: Bidder 11 places bid of $450.00 on Lot 4
08/13 11:52AM: Bidder 5 places bid of $250.00 on Lot 8
08/13 11:51AM: Bidder 11 places bid of $275.00 on Lot 7
08/13 11:51AM: Bidder 5 places bid of $250.00 on Lot 7
08/13 11:51AM: Bidder 11 places bid of $250.00 on Lot 9
08/13 11:51AM: Bidder 11 places bid of $225.00 on Lot 8
08/13 11:49AM: Bidder 22 places bid of $2,200.00 on Lot 3
08/13 11:49AM: Bidder 10 places bid of $225.00 on Lot 9
08/13 11:48AM: Bidder 22 places bid of $3,600.00 on Lot 2
08/13 11:48AM: Bidder 22 places bid of $2,100.00 on Lot 3
08/13 11:48AM: Bidder 23 places bid of $3,500.00 on Lot 2
08/13 11:48AM: Bidder 3 places bid of $27,000.00 on Lot 1
08/13 11:48AM: Bidder 22 places bid of $3,400.00 on Lot 2
08/13 11:48AM: Bidder 23 places bid of $2,000.00 on Lot 3
08/13 11:48AM: Bidder 23 places bid of $3,300.00 on Lot 2
08/13 11:47AM: Bidder 22 places bid of $26,000.00 on Lot 1
08/13 11:47AM: Bidder 22 places bid of $1,900.00 on Lot 3
08/13 11:47AM: Bidder 23 places bid of $25,000.00 on Lot 1
08/13 11:47AM: Bidder 22 places bid of $3,200.00 on Lot 2
08/13 11:47AM: Bidder 3 places bid of $24,000.00 on Lot 1
08/13 11:46AM: Bidder 22 places bid of $23,000.00 on Lot 1
08/13 11:46AM: Bidder 23 places bid of $1,800.00 on Lot 3
08/13 11:46AM: Bidder 23 places bid of $3,100.00 on Lot 2
08/13 11:46AM: Bidder 22 places bid of $1,700.00 on Lot 3
08/13 11:46AM: Bidder 22 places bid of $3,000.00 on Lot 2
08/13 11:46AM: Bidder 23 places bid of $1,600.00 on Lot 3
08/13 11:46AM: Bidder 23 places bid of $2,900.00 on Lot 2
08/13 11:46AM: Bidder 23 places bid of $22,000.00 on Lot 1
08/13 11:45AM: Bidder 22 places bid of $1,500.00 on Lot 3
08/13 11:45AM: Bidder 22 places bid of $2,800.00 on Lot 2
08/13 11:45AM: Bidder 3 places bid of $21,000.00 on Lot 1
08/13 11:45AM: Bidder 23 places bid of $1,400.00 on Lot 3
08/13 11:45AM: Bidder 23 places bid of $20,000.00 on Lot 1
08/13 11:44AM: Bidder 3 places bid of $19,500.00 on Lot 1
08/13 11:44AM: Bidder 22 places bid of $1,300.00 on Lot 3
08/13 11:43AM: Bidder 23 places bid of $1,200.00 on Lot 3
08/13 11:43AM: Bidder 23 places bid of $2,700.00 on Lot 2
08/13 11:43AM: Bidder 22 places bid of $2,600.00 on Lot 2
08/13 11:42AM: Bidder 22 places bid of $1,100.00 on Lot 3
08/13 11:42AM: Bidder 23 places bid of $2,500.00 on Lot 2
08/13 11:42AM: Bidder 22 places bid of $2,400.00 on Lot 2
08/13 11:39AM: Bidder 23 places bid of $1,000.00 on Lot 3
08/13 11:39AM: Bidder 11 places bid of $950.00 on Lot 3
08/13 11:38AM: Bidder 11 places bid of $200.00 on Lot 9
08/13 11:38AM: Bidder 23 places bid of $900.00 on Lot 3
08/13 11:37AM: Bidder 11 places bid of $225.00 on Lot 7
08/13 11:35AM: Bidder 11 places bid of $850.00 on Lot 3
08/13 11:32AM: Bidder 23 places bid of $2,300.00 on Lot 2
08/13 11:32AM: Bidder 22 places bid of $2,200.00 on Lot 2
08/13 11:32AM: Bidder 23 places bid of $800.00 on Lot 3
08/13 11:31AM: Bidder 22 places bid of $750.00 on Lot 3
08/13 11:31AM: Bidder 23 places bid of $700.00 on Lot 3
08/13 11:31AM: Bidder 23 places bid of $2,100.00 on Lot 2
08/13 11:30AM: Bidder 23 places bid of $19,000.00 on Lot 1
08/13 11:29AM: Bidder 10 places bid of $175.00 on Lot 9
08/13 11:29AM: Bidder 10 places bid of $200.00 on Lot 5
08/13 11:29AM: Bidder 22 places bid of $650.00 on Lot 3
08/13 11:28AM: Bidder 22 places bid of $2,000.00 on Lot 2
08/13 11:26AM: Bidder 23 places bid of $18,500.00 on Lot 1
08/13 11:25AM: Bidder 3 places bid of $18,000.00 on Lot 1
08/13 11:23AM: Bidder 23 places bid of $1,900.00 on Lot 2
08/13 11:23AM: Bidder 23 places bid of $16,500.00 on Lot 1
08/13 11:22AM: Bidder 7 places bid of $1,800.00 on Lot 2
08/13 11:21AM: Bidder 3 places bid of $16,000.00 on Lot 1
08/13 11:20AM: Bidder 23 places bid of $600.00 on Lot 3
08/13 11:20AM: Bidder 23 places bid of $1,700.00 on Lot 2
08/13 11:20AM: Bidder 23 places bid of $15,500.00 on Lot 1
08/13 11:18AM: Bidder 3 places bid of $15,000.00 on Lot 1
08/13 11:17AM: Bidder 22 places bid of $550.00 on Lot 3
08/13 11:17AM: Bidder 22 places bid of $1,600.00 on Lot 2
08/13 11:16AM: Bidder 22 places bid of $14,000.00 on Lot 1
08/13 11:16AM: Bidder 23 places bid of $13,500.00 on Lot 1
08/13 11:16AM: Bidder 3 places bid of $13,000.00 on Lot 1
08/13 11:15AM: Bidder 23 places bid of $12,500.00 on Lot 1
08/13 11:12AM: Bidder 3 places bid of $12,000.00 on Lot 1
08/13 11:11AM: Bidder 5 places bid of $200.00 on Lot 8
08/13 11:10AM: Bidder 5 places bid of $200.00 on Lot 7
08/13 11:03AM: Bidder 23 places bid of $500.00 on Lot 3
08/13 11:03AM: Bidder 23 places bid of $1,500.00 on Lot 2
08/13 11:03AM: Bidder 23 places bid of $11,500.00 on Lot 1
08/13 11:00AM: Bidder 22 places bid of $1,400.00 on Lot 2
08/13 10:53AM: Bidder 22 places bid of $11,000.00 on Lot 1
08/13 10:52AM: Bidder 22 places bid of $475.00 on Lot 3
08/13 10:52AM: Bidder 22 places bid of $425.00 on Lot 4
08/13 10:25AM: Bidder 23 places bid of $10,500.00 on Lot 1
08/13 10:25AM: Bidder 3 places bid of $10,000.00 on Lot 1
08/13 10:24AM: Bidder 23 places bid of $5,250.00 on Lot 1
08/13 10:23AM: Bidder 3 places bid of $5,000.00 on Lot 1
08/13 10:23AM: Bidder 23 places bid of $4,100.00 on Lot 1
08/13 10:22AM: Bidder 3 places bid of $4,000.00 on Lot 1
08/13 10:21AM: Bidder 23 places bid of $3,600.00 on Lot 1
08/13 10:20AM: Bidder 3 places bid of $3,500.00 on Lot 1
08/13 10:00AM: Bidder 18 places bid of $400.00 on Lot 4
08/13 09:50AM: Bidder 23 places bid of $3,100.00 on Lot 1
08/13 09:48AM: Bidder 3 places bid of $3,000.00 on Lot 1
08/13 09:29AM: Bidder 23 places bid of $450.00 on Lot 3
08/13 09:27AM: Bidder 23 places bid of $1,300.00 on Lot 2
08/13 09:27AM: Bidder 23 places bid of $2,100.00 on Lot 1
08/13 09:21AM: Bidder 3 places bid of $2,000.00 on Lot 1
08/13 08:54AM: Bidder 7 places bid of $1,200.00 on Lot 2
08/13 08:38AM: Bidder 13 places bid of $425.00 on Lot 3
08/13 08:31AM: Bidder 2 places bid of $1,100.00 on Lot 1
08/13 08:24AM: Bidder 2 places bid of $1,100.00 on Lot 2
08/13 03:00AM: Bidder 22 places bid of $150.00 on Lot 9
08/13 03:00AM: Bidder 22 places bid of $150.00 on Lot 8
08/13 03:00AM: Bidder 22 places bid of $150.00 on Lot 7
08/13 02:59AM: Bidder 22 places bid of $100.00 on Lot 6
08/13 02:59AM: Bidder 22 places bid of $175.00 on Lot 5
08/13 02:59AM: Bidder 22 places bid of $200.00 on Lot 4
08/13 02:59AM: Bidder 22 places bid of $400.00 on Lot 3
08/13 02:59AM: Bidder 22 places bid of $1,000.00 on Lot 2
08/13 02:58AM: Bidder 22 places bid of $1,000.00 on Lot 1
08/12 11:49PM: Bidder 18 places bid of $150.00 on Lot 5
08/12 11:49PM: Bidder 18 places bid of $175.00 on Lot 4
08/12 10:58PM: Bidder 11 places bid of $950.00 on Lot 1
08/12 08:28PM: Bidder 9 places bid of $900.00 on Lot 1
08/12 12:35PM: Bidder 20 places bid of $950.00 on Lot 2
08/12 11:53AM: Bidder 2 places bid of $900.00 on Lot 2
08/12 07:42AM: Bidder 13 places bid of $375.00 on Lot 3
08/11 10:29PM: Bidder 11 places bid of $850.00 on Lot 1
08/09 11:15PM: Bidder 9 places bid of $800.00 on Lot 1
08/09 10:13PM: Bidder 11 places bid of $750.00 on Lot 1
08/09 04:35PM: Bidder 7 places bid of $850.00 on Lot 2
08/08 09:56PM: Bidder 15 places bid of $800.00 on Lot 2
08/08 09:52PM: Bidder 15 places bid of $125.00 on Lot 8
08/08 09:52PM: Bidder 15 places bid of $125.00 on Lot 7
08/08 09:51PM: Bidder 15 places bid of $350.00 on Lot 3
08/08 09:50PM: Bidder 15 places bid of $750.00 on Lot 2
08/08 08:42PM: Bidder 9 places bid of $700.00 on Lot 1
08/08 08:42PM: Bidder 11 places bid of $650.00 on Lot 1
08/08 08:41PM: Bidder 9 places bid of $600.00 on Lot 1
08/08 08:40PM: Bidder 11 places bid of $325.00 on Lot 3
08/08 08:40PM: Bidder 11 places bid of $550.00 on Lot 1
08/08 08:39PM: Bidder 9 places bid of $500.00 on Lot 1
08/08 03:56PM: Bidder 7 places bid of $175.00 on Lot 2
08/08 03:50PM: Bidder 11 places bid of $150.00 on Lot 2
08/08 03:50PM: Bidder 11 places bid of $300.00 on Lot 3
08/08 03:49PM: Bidder 11 places bid of $275.00 on Lot 3
08/08 03:48PM: Bidder 11 places bid of $250.00 on Lot 3
08/08 03:48PM: Bidder 11 places bid of $475.00 on Lot 1
08/08 03:48PM: Bidder 11 places bid of $125.00 on Lot 9
08/08 03:47PM: Bidder 11 places bid of $225.00 on Lot 3
08/08 03:47PM: Bidder 11 places bid of $200.00 on Lot 3
08/08 03:47PM: Bidder 11 places bid of $450.00 on Lot 1
08/08 03:47PM: Bidder 15 places bid of $125.00 on Lot 2
08/08 03:46PM: Bidder 15 places bid of $425.00 on Lot 1
08/08 03:45PM: Bidder 15 places bid of $400.00 on Lot 1
08/07 01:33PM: Bidder 13 places bid of $125.00 on Lot 3
08/07 12:55AM: Bidder 11 places bid of $375.00 on Lot 1
08/06 09:29PM: Bidder 10 places bid of $100.00 on Lot 9
08/06 09:28PM: Bidder 10 places bid of $100.00 on Lot 5
08/06 09:26PM: Bidder 10 places bid of $100.00 on Lot 4
08/06 09:23PM: Bidder 3 places bid of $350.00 on Lot 1
08/06 04:13PM: Bidder 6 places bid of $100.00 on Lot 3
08/06 01:45PM: Bidder 8 places bid of $250.00 on Lot 1
08/06 11:16AM: Bidder 7 places bid of $100.00 on Lot 2
08/06 10:31AM: Bidder 3 places bid of $100.00 on Lot 1
08/06 08:13AM: Bidder 5 places bid of $100.00 on Lot 7
08/06 08:12AM: Bidder 5 places bid of $100.00 on Lot 8
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 151832
Location: 1124 Radio Rd, Statesville NC
Iredell County
PIN 4735925990
Book/Page 2101-1313
.28+/- Acres
Tax Assessed Value $30,540.00
Zoning / Land Use Code B-5 Statesville
Class C Property*
Selected
Lot 2
NCDOT ASSET 206312
Location: 1236 Radio Rd, Statesville NC
Iredell County
PIN 4735938526
Book/Page 2112-536
.52+/- Acres
Tax Assessed Value $65,750.00
Zoning / Land Use Code B-4 Statesville
Class B Property*
Selected
Lot 3
NCDOT ASSET 207829
Location: B St., Statesville NC
Iredell County
PIN 4724598019
Book/Page 322-81
.157+/- Acres
Tax Assessed Value $6,280.00
Zoning / Land Use Code RA
Class B Property*
Selected
Lot 4
NCDOT ASSET 89175
Location: Off Emerald Ln / Taylor Estates Ln Stony Point NC (No Access)
Iredell County
PIN 3797515706
Book/Page 830-500
.18+/- Acres
Tax Assessed Value $4,500.00
Zoning / Land Use Code RA
Class B Property*
Selected
Lot 5
NCDOT ASSET 96172
Location: Emerald Ln / Taylor Estates Ln Stony Point NC
Iredell County
PIN 3797518411
Book/Page 820-703
.05+/- Acres
Tax Assessed Value $3,750.00
Zoning / Land Use Code RA
Class C Property*
Selected
Lot 6
NCDOT ASSET 89174
Location: Off Taylorsville Hwy, Stony Point NC (No Access)
Iredell County
PIN 4706153131
Book/Page 832-448
.07+/- Acres
Tax Assessed Value $730.00
Zoning / Land Use Code RA
Class C Property*
Selected
Lot 7
NCDOT ASSET 89180
Location: Off E Lackey Farm Rd, Stony Point NC
Iredell County
PIN 4706152489 (Partial)
Book/Page 832-448 (Partial)
.02+/- Acres
Tax Assessed Value $150.00
Zoning / Land Use Code RA
Class C Property*
Selected
Lot 8
NCDOT ASSET 891802
Location: Off E Lackey Farm Rd, Stony Point NC
Iredell County
PIN 4706152489 (Partial)
Book/Page 832-448 (Partial)
.05+/- Acres
Tax Assessed Value $1230.00
Zoning / Land Use Code RA
Class C Property*
Selected
Lot 9
NCDOT ASSET 120487
Location: Off Salisbury Hwy, Statesville NC(No Access)
Iredell County
PIN 4773326830
Book/Page 1378-2313
.09+/- Acres
Tax Assessed Value NO ASSESSMENT
Zoning / Land Use Code RA
Class C Property*
1
NCDOT ASSET 151832
Location: 1124 Radio Rd, Statesville NC
Iredell County
PIN 4735925990
Book/Page 2101-1313
.28+/- Acres
Tax Assessed Value $30,540.00
Zoning / Land Use Code B-5 Statesville
Class C Property*
2
NCDOT ASSET 206312
Location: 1236 Radio Rd, Statesville NC
Iredell County
PIN 4735938526
Book/Page 2112-536
.52+/- Acres
Tax Assessed Value $65,750.00
Zoning / Land Use Code B-4 Statesville
Class B Property*
3
NCDOT ASSET 207829
Location: B St., Statesville NC
Iredell County
PIN 4724598019
Book/Page 322-81
.157+/- Acres
Tax Assessed Value $6,280.00
Zoning / Land Use Code RA
Class B Property*
4
NCDOT ASSET 89175
Location: Off Emerald Ln / Taylor Estates Ln Stony Point NC (No Access)
Iredell County
PIN 3797515706
Book/Page 830-500
.18+/- Acres
Tax Assessed Value $4,500.00
Zoning / Land Use Code RA
Class B Property*
5
NCDOT ASSET 96172
Location: Emerald Ln / Taylor Estates Ln Stony Point NC
Iredell County
PIN 3797518411
Book/Page 820-703
.05+/- Acres
Tax Assessed Value $3,750.00
Zoning / Land Use Code RA
Class C Property*
6
NCDOT ASSET 89174
Location: Off Taylorsville Hwy, Stony Point NC (No Access)
Iredell County
PIN 4706153131
Book/Page 832-448
.07+/- Acres
Tax Assessed Value $730.00
Zoning / Land Use Code RA
Class C Property*
7
NCDOT ASSET 89180
Location: Off E Lackey Farm Rd, Stony Point NC
Iredell County
PIN 4706152489 (Partial)
Book/Page 832-448 (Partial)
.02+/- Acres
Tax Assessed Value $150.00
Zoning / Land Use Code RA
Class C Property*
8
NCDOT ASSET 891802
Location: Off E Lackey Farm Rd, Stony Point NC
Iredell County
PIN 4706152489 (Partial)
Book/Page 832-448 (Partial)
.05+/- Acres
Tax Assessed Value $1230.00
Zoning / Land Use Code RA
Class C Property*
9
NCDOT ASSET 120487
Location: Off Salisbury Hwy, Statesville NC(No Access)
Iredell County
PIN 4773326830
Book/Page 1378-2313
.09+/- Acres
Tax Assessed Value NO ASSESSMENT
Zoning / Land Use Code RA
Class C Property*
Selected Lots: