Online Only
2.3+/- Acre Redevelopment Parcel w/ Future Rezoning Potential in Mint Hill NC
10542 Blair Rd. Mint Hill, NC 28227
Auction Information Register Here10/16 02:09PM: Bidder 36 places bid of $392,000.00 on Lot 1
10/16 02:05PM: Bidder 36 places bid of $386,000.00 on Lot 1
10/16 02:04PM: Bidder 41 places bid of $380,000.00 on Lot 1
10/16 02:00PM: Bidder 36 places bid of $374,000.00 on Lot 1
10/16 01:59PM: Bidder 41 places bid of $368,000.00 on Lot 1
10/16 01:58PM: Reserve has Been Met!
10/16 01:57PM: Bidder 36 places bid of $362,000.00 on Lot 1
10/16 01:56PM: Bidder 41 places bid of $356,000.00 on Lot 1
10/16 01:56PM: Bidder 36 places bid of $350,000.00 on Lot 1
10/16 01:55PM: Bidder 36 places bid of $344,000.00 on Lot 1
10/16 01:55PM: Bidder 41 places bid of $338,000.00 on Lot 1
10/16 01:54PM: Bidder 26 places bid of $332,000.00 on Lot 1
10/16 01:54PM: Bidder 36 places bid of $326,000.00 on Lot 1
10/16 01:53PM: Bidder 41 places bid of $320,000.00 on Lot 1
10/16 01:50PM: Bidder 26 places bid of $314,000.00 on Lot 1
10/16 01:50PM: Bidder 41 places bid of $308,000.00 on Lot 1
10/16 01:44PM: Bidder 26 places bid of $302,000.00 on Lot 1
10/16 01:40PM: Bidder 43 places bid of $298,000.00 on Lot 1
10/16 12:00PM: Bidder 41 places bid of $294,000.00 on Lot 1
10/16 11:42AM: Bidder 26 places bid of $290,000.00 on Lot 1
10/16 11:25AM: Bidder 40 places bid of $282,000.00 on Lot 1
10/16 11:10AM: Bidder 26 places bid of $278,000.00 on Lot 1
10/16 10:47AM: Bidder 32 places bid of $268,000.00 on Lot 1
10/16 10:45AM: Bidder 26 places bid of $264,000.00 on Lot 1
10/16 10:17AM: Bidder 32 places bid of $254,000.00 on Lot 1
10/16 09:59AM: Bidder 26 places bid of $250,000.00 on Lot 1
10/16 09:01AM: Bidder 32 places bid of $208,000.00 on Lot 1
10/16 08:08AM: Bidder 26 places bid of $204,000.00 on Lot 1
10/16 08:08AM: Bidder 26 places bid of $200,000.00 on Lot 1
10/15 05:03PM: Bidder 32 places bid of $196,000.00 on Lot 1
10/15 02:08PM: Bidder 26 places bid of $192,000.00 on Lot 1
10/15 10:29AM: Bidder 32 places bid of $188,000.00 on Lot 1
10/15 10:26AM: Bidder 35 places bid of $184,000.00 on Lot 1
10/15 09:38AM: Bidder 32 places bid of $180,000.00 on Lot 1
10/15 09:19AM: Bidder 26 places bid of $176,000.00 on Lot 1
10/15 09:19AM: Bidder 26 places bid of $172,000.00 on Lot 1
10/14 10:21PM: Bidder 32 places bid of $168,000.00 on Lot 1
10/14 08:35PM: Bidder 26 places bid of $164,000.00 on Lot 1
10/14 05:27PM: Bidder 32 places bid of $160,000.00 on Lot 1
10/14 12:39PM: Bidder 26 places bid of $156,000.00 on Lot 1
10/14 09:55AM: Bidder 32 places bid of $152,000.00 on Lot 1
10/14 09:14AM: Bidder 26 places bid of $148,000.00 on Lot 1
10/14 08:45AM: Bidder 37 places bid of $144,000.00 on Lot 1
10/13 09:25PM: Bidder 32 places bid of $140,000.00 on Lot 1
10/13 09:09PM: Bidder 35 places bid of $136,000.00 on Lot 1
10/13 01:07AM: Bidder 32 places bid of $132,000.00 on Lot 1
10/13 12:35AM: Bidder 23 places bid of $128,000.00 on Lot 1
10/12 09:51PM: Bidder 26 places bid of $124,000.00 on Lot 1
10/12 10:39AM: Bidder 32 places bid of $120,000.00 on Lot 1
10/12 09:16AM: Bidder 35 places bid of $116,000.00 on Lot 1
10/11 03:29PM: Bidder 32 places bid of $112,000.00 on Lot 1
10/11 07:30AM: Bidder 34 places bid of $108,000.00 on Lot 1
10/11 12:55AM: Bidder 26 places bid of $104,000.00 on Lot 1
10/09 05:27PM: Bidder 32 places bid of $100,000.00 on Lot 1
10/09 12:21PM: Bidder 30 places bid of $1,200.00 on Lot 1
10/09 10:49AM: Bidder 29 places bid of $1,100.00 on Lot 1
10/09 10:02AM: Bidder 26 places bid of $1,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
Home on 2.3+/- Ac. 10542 Blair rd. Mint Hill, NC 28227
2.3+/- acres at 10542 Blair Rd. Mint Hill, NC 28227
1
Home on 2.3+/- Ac. 10542 Blair rd. Mint Hill, NC 28227
2.3+/- acres at 10542 Blair Rd. Mint Hill, NC 28227
Selected Lots: