Online Only
84+/- Acre Recreational/Residential/Investment Opportunity in York, SC
1975 Bowlin Ln. York, SC 29745
Auction Information Register Here11/18 10:02PM: Bidder 38 places bid of $188,000.00 on Lot 1
11/18 09:57PM: Bidder 37 places bid of $184,000.00 on Lot 1
11/18 03:49PM: Bidder 33 places bid of $180,000.00 on Lot 1
11/18 03:22PM: Bidder 12 places bid of $170,000.00 on Lot 1
11/17 09:42AM: Bidder 36 places bid of $160,000.00 on Lot 1
11/16 07:03PM: Bidder 10 places bid of $112,000.00 on Lot 1
11/16 06:35PM: Bidder 33 places bid of $108,000.00 on Lot 1
11/16 05:46PM: Bidder 31 places bid of $104,000.00 on Lot 1
11/16 02:45PM: Bidder 33 places bid of $100,000.00 on Lot 1
11/16 01:27PM: Bidder 31 places bid of $96,969.00 on Lot 1
11/15 07:27PM: Bidder 33 places bid of $85,000.00 on Lot 1
11/15 02:59PM: Bidder 32 places bid of $80,000.00 on Lot 1
11/15 01:13PM: Bidder 31 places bid of $78,000.00 on Lot 1
11/15 12:25PM: Bidder 28 places bid of $75,000.00 on Lot 1
11/15 11:41AM: Bidder 31 places bid of $60,000.00 on Lot 1
11/15 08:13AM: Bidder 28 places bid of $40,000.00 on Lot 1
11/15 08:12AM: Bidder 27 places bid of $26,000.00 on Lot 1
11/14 10:38PM: Bidder 28 places bid of $25,000.00 on Lot 1
11/14 10:35PM: Bidder 18 places bid of $10,500.00 on Lot 1
11/14 09:33PM: Bidder 28 places bid of $10,000.00 on Lot 1
11/14 09:20PM: Bidder 15 places bid of $5,250.00 on Lot 1
11/14 08:36PM: Bidder 28 places bid of $5,000.00 on Lot 1
11/14 08:24PM: Bidder 30 places bid of $3,100.00 on Lot 1
11/14 05:21PM: Bidder 28 places bid of $3,000.00 on Lot 1
11/14 01:38PM: Bidder 29 places bid of $2,900.00 on Lot 1
11/13 06:47PM: Bidder 28 places bid of $2,800.00 on Lot 1
11/13 06:15PM: Bidder 27 places bid of $2,700.00 on Lot 1
11/13 05:21PM: Bidder 26 places bid of $2,600.00 on Lot 1
11/13 04:42PM: Bidder 25 places bid of $2,500.00 on Lot 1
11/13 03:27PM: Bidder 24 places bid of $2,400.00 on Lot 1
11/13 03:14PM: Bidder 24 places bid of $2,300.00 on Lot 1
11/13 11:06AM: Bidder 23 places bid of $2,200.00 on Lot 1
11/12 10:34PM: Bidder 21 places bid of $2,100.00 on Lot 1
11/12 09:53PM: Bidder 20 places bid of $2,000.00 on Lot 1
11/12 08:30PM: Bidder 19 places bid of $1,000.00 on Lot 1
Combinations are disabled
Selected
Lot 1
84+/- acres in Two Tracts Selling as One PIN #: 3360000039 & 3360000002
Currently used for hunting, Interior trail network suitable for side by sides and four wheelers.
The property is currently in the Agricultural Tax Deferment Program. The Buyer will be responsible for the rollback taxes if they do not make arrangements to keep the land in the program.
Old cabin, not in livable condition.
1
84+/- acres in Two Tracts Selling as One PIN #: 3360000039 & 3360000002
Currently used for hunting, Interior trail network suitable for side by sides and four wheelers.
The property is currently in the Agricultural Tax Deferment Program. The Buyer will be responsible for the rollback taxes if they do not make arrangements to keep the land in the program.
Old cabin, not in livable condition.
Selected Lots: