Online Only
Nice Cass County Home with Acreage
29215 S State Route O Freeman, MO 64746
Auction Information Register Here04/28 12:45PM: Bidder 18 places bid of $181,500.00 on Tract 2
04/28 12:45PM: Bidder 24 places bid of $180,000.00 on Tract 2
04/28 12:45PM: Bidder 18 places bid of $178,500.00 on Tract 2
04/28 12:44PM: Bidder 24 places bid of $177,000.00 on Tract 2
04/28 12:44PM: Bidder 18 places bid of $175,500.00 on Tract 2
04/28 12:44PM: Bidder 24 places bid of $174,000.00 on Tract 2
04/28 12:41PM: Bidder 18 places bid of $172,500.00 on Tract 2
04/28 12:39PM: Bidder 24 places bid of $171,000.00 on Tract 2
04/28 12:38PM: Bidder 18 places bid of $169,500.00 on Tract 2
04/28 12:35PM: Bidder 24 places bid of $168,000.00 on Tract 2
04/28 12:34PM: Bidder 26 places bid of $450,850.00 on Tract 1
04/28 12:34PM: Bidder 24 places bid of $615,350.00 on Tract 1,2
04/28 12:33PM: Bidder 26 places bid of $443,850.00 on Tract 1
04/28 12:32PM: Bidder 24 places bid of $608,350.00 on Tract 1,2
04/28 12:32PM: Bidder 26 places bid of $436,850.00 on Tract 1
04/28 12:32PM: Bidder 26 places bid of $434,850.00 on Tract 1
04/28 12:31PM: Bidder 20 places bid of $559,350.00 on Tract 1,2,3
04/28 12:31PM: Bidder 24 places bid of $599,350.00 on Tract 1,2
04/28 12:31PM: Bidder 26 places bid of $427,850.00 on Tract 1
04/28 12:30PM: Bidder 24 places bid of $592,350.00 on Tract 1,2
04/28 12:30PM: Bidder 26 places bid of $420,850.00 on Tract 1
04/28 12:30PM: Bidder 24 places bid of $585,350.00 on Tract 1,2
04/28 12:30PM: Bidder 28 places bid of $166,500.00 on Tract 2
04/28 12:29PM: Bidder 24 places bid of $578,850.00 on Tract 1,2
04/28 12:29PM: Bidder 18 places bid of $413,850.00 on Tract 1
04/28 12:29PM: Bidder 24 places bid of $571,850.00 on Tract 1,2
04/28 12:29PM: Bidder 26 places bid of $406,850.00 on Tract 1
04/28 12:29PM: Bidder 24 places bid of $564,850.00 on Tract 1,2
04/28 12:29PM: Bidder 18 places bid of $399,850.00 on Tract 1
04/28 12:29PM: Bidder 26 places bid of $394,850.00 on Tract 1
04/28 12:29PM: Bidder 24 places bid of $557,850.00 on Tract 1,2
04/28 12:28PM: Bidder 18 places bid of $392,850.00 on Tract 1
04/28 12:28PM: Bidder 24 places bid of $553,850.00 on Tract 1,2
04/28 12:28PM: Bidder 26 places bid of $390,850.00 on Tract 1
04/28 12:28PM: Bidder 18 places bid of $388,850.00 on Tract 1
04/28 12:28PM: Bidder 24 places bid of $546,850.00 on Tract 1,2
04/28 12:28PM: Bidder 18 places bid of $381,850.00 on Tract 1
04/28 12:27PM: Bidder 20 places bid of $470,500.00 on Tract 1,2,3
04/28 12:27PM: Bidder 24 places bid of $539,850.00 on Tract 1,2
04/28 12:27PM: Bidder 18 places bid of $374,850.00 on Tract 1
04/28 12:27PM: Bidder 24 places bid of $532,850.00 on Tract 1,2
04/28 12:27PM: Bidder 18 places bid of $367,850.00 on Tract 1
04/28 12:27PM: Bidder 24 places bid of $525,850.00 on Tract 1,2
04/28 12:27PM: Bidder 18 places bid of $360,850.00 on Tract 1
04/28 12:26PM: Bidder 24 places bid of $518,850.00 on Tract 1,2
04/28 12:26PM: Bidder 18 places bid of $353,850.00 on Tract 1
04/28 12:26PM: Bidder 18 places bid of $348,850.00 on Tract 1
04/28 12:26PM: Bidder 26 places bid of $511,850.00 on Tract 1,2
04/28 12:26PM: Bidder 24 places bid of $506,850.00 on Tract 1,2
04/28 12:26PM: Bidder 18 places bid of $341,850.00 on Tract 1
04/28 12:26PM: Bidder 26 places bid of $499,850.00 on Tract 1,2
04/28 12:26PM: Bidder 24 places bid of $497,850.00 on Tract 1,2
04/28 12:26PM: Bidder 18 places bid of $335,850.00 on Tract 1
04/28 12:25PM: Bidder 24 places bid of $493,850.00 on Tract 1,2
04/28 12:25PM: Bidder 18 places bid of $331,850.00 on Tract 1
04/28 12:25PM: Bidder 24 places bid of $489,850.00 on Tract 1,2
04/28 12:25PM: Bidder 18 places bid of $327,850.00 on Tract 1
04/28 12:25PM: Bidder 19 places bid of $160,000.00 on Tract 2
04/28 12:25PM: Bidder 24 places bid of $470,000.00 on Tract 1,2
04/28 12:25PM: Bidder 18 places bid of $325,850.00 on Tract 1
04/28 12:25PM: Bidder 26 places bid of $466,000.00 on Tract 1,2
04/28 12:25PM: Bidder 24 places bid of $464,000.00 on Tract 1,2
04/28 12:24PM: Bidder 18 places bid of $319,850.00 on Tract 1
04/28 12:24PM: Bidder 19 places bid of $142,150.00 on Tract 2
04/28 12:24PM: Bidder 24 places bid of $460,000.00 on Tract 1,2
04/28 12:24PM: Bidder 18 places bid of $317,350.00 on Tract 1
04/28 12:24PM: Bidder 24 places bid of $456,000.00 on Tract 1,2
04/28 12:24PM: Bidder 18 places bid of $313,350.00 on Tract 1
04/28 12:24PM: Bidder 24 places bid of $452,000.00 on Tract 1,2
04/28 12:23PM: Bidder 18 places bid of $309,350.00 on Tract 1
04/28 12:23PM: Bidder 24 places bid of $448,000.00 on Tract 1,2
04/28 12:23PM: Bidder 26 places bid of $446,000.00 on Tract 1,2
04/28 12:23PM: Bidder 24 places bid of $444,000.00 on Tract 1,2
04/28 12:22PM: Bidder 18 places bid of $301,350.00 on Tract 1
04/28 12:22PM: Bidder 24 places bid of $440,000.00 on Tract 1,2
04/28 12:22PM: Bidder 26 places bid of $438,000.00 on Tract 1,2
04/28 12:22PM: Bidder 18 places bid of $295,350.00 on Tract 1
04/28 12:22PM: Bidder 24 places bid of $434,000.00 on Tract 1,2
04/28 12:22PM: Bidder 18 places bid of $291,350.00 on Tract 1
04/28 12:22PM: Bidder 28 places bid of $430,000.00 on Tract 1,2
04/28 12:20PM: Bidder 24 places bid of $428,000.00 on Tract 1,2
04/28 12:20PM: Bidder 28 places bid of $438,500.00 on Tract 1,2,3
04/28 06:41AM: Bidder 24 places bid of $424,000.00 on Tract 1,2
04/28 06:23AM: Bidder 18 places bid of $422,000.00 on Tract 1,2
04/28 06:21AM: Bidder 24 places bid of $420,000.00 on Tract 1,2
04/28 05:48AM: Bidder 18 places bid of $418,000.00 on Tract 1,2
04/28 05:34AM: Bidder 24 places bid of $416,000.00 on Tract 1,2
04/27 10:33PM: Bidder 19 places bid of $426,500.00 on Tract 1,2,3
04/27 09:59PM: Bidder 18 places bid of $412,000.00 on Tract 1,2
04/27 09:53PM: Bidder 24 places bid of $410,000.00 on Tract 1,2
04/27 08:17PM: Bidder 18 places bid of $360,500.00 on Tract 1,2
04/27 08:11PM: Bidder 22 places bid of $371,000.00 on Tract 1,2,3
04/27 07:19AM: Bidder 20 places bid of $369,000.00 on Tract 1,2,3
04/25 12:50PM: Bidder 18 places bid of $354,500.00 on Tract 1,2
04/25 08:50AM: Bidder 22 places bid of $365,000.00 on Tract 1,2,3
04/25 08:11AM: Bidder 19 places bid of $130,000.00 on Tract 1
04/25 07:12AM: Bidder 20 places bid of $140,650.00 on Tract 2
04/25 07:09AM: Bidder 20 places bid of $101,500.00 on Tract 1
04/24 09:14PM: Bidder 19 places bid of $12,500.00 on Tract 3
04/24 09:13PM: Bidder 19 places bid of $139,150.00 on Tract 2
04/24 09:12PM: Bidder 19 places bid of $119,600.00 on Tract 2
04/24 09:11PM: Bidder 19 places bid of $99,900.00 on Tract 2
04/24 01:15PM: Bidder 18 places bid of $81,500.00 on Tract 2
04/24 09:03AM: Bidder 17 places bid of $10,000.00 on Tract 3
04/24 09:02AM: Bidder 16 places bid of $80,500.00 on Tract 2
04/24 08:53AM: Bidder 15 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 Includes Beautiful Home, on 19 +/- Acres, 3 Bedroom, 3 Bathrooms, Separate Living Quarters, 40 x 60 Barn
Selected
Tract 2
23+/- Acres, Highway Frontage, Nice Pond, Fenced on 3 sides
Selected
Tract 3
Manufactured Home, 3 Bedroom, 2 Bath (YOU ARE BUY HOME WITHOUT THE PURCHASSE OF TRACT 1. HOME MUST BE REMOVED WITHIN 30 DAYS OF CONTRACT SIGNING NO EXCEPTIONS. PURCHASE WILL BE NULL AND VOID AND LOSS OF $5000 DEPOSIT)
1
Tract 1 Includes Beautiful Home, on 19 +/- Acres, 3 Bedroom, 3 Bathrooms, Separate Living Quarters, 40 x 60 Barn
2
23+/- Acres, Highway Frontage, Nice Pond, Fenced on 3 sides
3
Manufactured Home, 3 Bedroom, 2 Bath (YOU ARE BUY HOME WITHOUT THE PURCHASSE OF TRACT 1. HOME MUST BE REMOVED WITHIN 30 DAYS OF CONTRACT SIGNING NO EXCEPTIONS. PURCHASE WILL BE NULL AND VOID AND LOSS OF $5000 DEPOSIT)
Selected Tracts: