Online Only

27,000+ Sq. Ft. Commercial Complex Featuring Warehouse, Retail & Office Buildings Hamlet, NC

220 Raleigh St. Hamlet, NC 28345

Auction Information Register Here

10/22 03:46PM: Bidder 36 places bid of $415,249.00 on Lot 1,2,4

10/22 03:42PM: Bidder 66 places bid of $267,249.00 on Lot 1,4

10/22 03:40PM: Bidder 36 places bid of $263,249.00 on Lot 1,4

10/22 03:37PM: Bidder 66 places bid of $259,249.00 on Lot 1,4

10/22 03:36PM: Bidder 49 places bid of $255,249.00 on Lot 1,4

10/22 03:36PM: Bidder 63 places bid of $236,999.00 on Lot 1

10/22 03:34PM: Bidder 49 places bid of $232,999.00 on Lot 1

10/22 03:33PM: Bidder 62 places bid of $142,000.00 on Lot 2

10/22 03:28PM: Bidder 66 places bid of $243,249.00 on Lot 1,4

10/22 03:24PM: Bidder 59 places bid of $138,000.00 on Lot 2

10/22 03:17PM: Bidder 62 places bid of $414,749.00 on Lot 1,2,3,4

10/22 03:12PM: Bidder 63 places bid of $224,999.00 on Lot 1

10/22 03:11PM: Bidder 59 places bid of $128,000.00 on Lot 2

10/22 03:09PM: Bidder 49 places bid of $124,000.00 on Lot 2

10/22 03:09PM: Bidder 59 places bid of $120,000.00 on Lot 2

10/22 03:09PM: Bidder 49 places bid of $116,000.00 on Lot 2

10/22 03:08PM: Bidder 62 places bid of $235,249.00 on Lot 1,4

10/22 03:06PM: Bidder 59 places bid of $112,000.00 on Lot 2

10/22 03:05PM: Bidder 63 places bid of $216,999.00 on Lot 1

10/22 03:00PM: Bidder 62 places bid of $227,249.00 on Lot 1,4

10/22 02:59PM: Bidder 35 places bid of $372,749.00 on Lot 1,2,3,4

10/22 02:58PM: Bidder 59 places bid of $108,000.00 on Lot 2

10/22 02:50PM: Bidder 62 places bid of $362,749.00 on Lot 1,2,3,4

10/22 02:47PM: Bidder 33 places bid of $41,500.00 on Lot 3

10/22 02:46PM: Bidder 62 places bid of $355,749.00 on Lot 1,2,3,4

10/22 02:45PM: Bidder 43 places bid of $202,999.00 on Lot 1

10/22 02:45PM: Bidder 49 places bid of $98,000.00 on Lot 2

10/22 02:44PM: Bidder 62 places bid of $337,749.00 on Lot 1,2,3,4

10/22 02:43PM: Bidder 49 places bid of $90,000.00 on Lot 2

10/22 02:43PM: Bidder 62 places bid of $329,749.00 on Lot 1,2,3,4

10/22 02:42PM: Bidder 49 places bid of $192,999.00 on Lot 1

10/22 02:42PM: Bidder 43 places bid of $188,999.00 on Lot 1

10/22 02:39PM: Bidder 49 places bid of $184,999.00 on Lot 1

10/22 02:39PM: Bidder 43 places bid of $180,999.00 on Lot 1

10/22 02:37PM: Bidder 49 places bid of $191,249.00 on Lot 1,4

10/22 02:36PM: Bidder 35 places bid of $303,749.00 on Lot 1,2,3,4

10/22 02:35PM: Bidder 49 places bid of $82,000.00 on Lot 2

10/22 02:35PM: Bidder 49 places bid of $14,250.00 on Lot 4

10/22 02:34PM: Bidder 59 places bid of $80,000.00 on Lot 2

10/22 02:34PM: Bidder 33 places bid of $13,750.00 on Lot 4

10/22 02:34PM: Bidder 49 places bid of $78,000.00 on Lot 2

10/22 02:34PM: Bidder 33 places bid of $76,000.00 on Lot 2

10/22 02:34PM: Bidder 59 places bid of $74,000.00 on Lot 2

10/22 02:34PM: Bidder 49 places bid of $72,000.00 on Lot 2

10/22 02:33PM: Bidder 59 places bid of $70,000.00 on Lot 2

10/22 02:29PM: Bidder 49 places bid of $68,000.00 on Lot 2

10/22 02:29PM: Bidder 33 places bid of $66,000.00 on Lot 2

10/22 02:29PM: Bidder 49 places bid of $64,000.00 on Lot 2

10/22 02:28PM: Bidder 59 places bid of $62,000.00 on Lot 2

10/22 02:23PM: Bidder 49 places bid of $60,000.00 on Lot 2

10/22 02:23PM: Bidder 49 places bid of $13,250.00 on Lot 4

10/22 02:23PM: Bidder 49 places bid of $168,999.00 on Lot 1

10/22 02:22PM: Bidder 33 places bid of $34,500.00 on Lot 3

10/22 02:18PM: Bidder 49 places bid of $270,249.00 on Lot 1,2,3,4

10/22 02:18PM: Bidder 65 places bid of $164,999.00 on Lot 1

10/22 02:13PM: Bidder 49 places bid of $170,000.00 on Lot 1,4

10/22 02:13PM: Bidder 33 places bid of $29,500.00 on Lot 3

10/22 02:13PM: Bidder 33 places bid of $59,000.00 on Lot 2

10/22 02:13PM: Bidder 49 places bid of $252,500.00 on Lot 1,2,3,4

10/22 02:12PM: Bidder 33 places bid of $54,000.00 on Lot 2

10/22 02:12PM: Bidder 33 places bid of $153,250.00 on Lot 1

10/22 02:11PM: Bidder 49 places bid of $53,000.00 on Lot 2

10/22 02:11PM: Bidder 33 places bid of $52,000.00 on Lot 2

10/22 02:11PM: Bidder 49 places bid of $51,000.00 on Lot 2

10/22 02:10PM: Bidder 49 places bid of $162,000.00 on Lot 1,4

10/22 02:09PM: Bidder 33 places bid of $28,500.00 on Lot 3

10/22 02:09PM: Bidder 49 places bid of $235,500.00 on Lot 1,2,3,4

10/22 02:08PM: Bidder 33 places bid of $23,500.00 on Lot 3

10/22 02:07PM: Bidder 49 places bid of $230,500.00 on Lot 1,2,3,4

10/22 02:07PM: Bidder 33 places bid of $18,500.00 on Lot 3

10/22 02:07PM: Bidder 33 places bid of $50,000.00 on Lot 2

10/22 02:06PM: Bidder 49 places bid of $225,000.00 on Lot 1,2,3,4

10/22 02:06PM: Bidder 63 places bid of $158,000.00 on Lot 1,4

10/22 02:04PM: Bidder 49 places bid of $217,000.00 on Lot 1,2,3,4

10/22 02:03PM: Bidder 63 places bid of $150,000.00 on Lot 1,4

10/22 02:01PM: Bidder 49 places bid of $197,000.00 on Lot 1,2,3,4

10/22 02:01PM: Bidder 33 places bid of $18,000.00 on Lot 3

10/22 02:01PM: Bidder 33 places bid of $45,000.00 on Lot 2

10/22 02:00PM: Bidder 47 places bid of $38,000.00 on Lot 2

10/22 02:00PM: Bidder 59 places bid of $14,500.00 on Lot 3

10/22 02:00PM: Bidder 63 places bid of $130,000.00 on Lot 1,4

10/22 01:59PM: Bidder 49 places bid of $177,000.00 on Lot 1,2,3,4

10/22 01:59PM: Bidder 33 places bid of $14,000.00 on Lot 3

10/22 01:59PM: Bidder 33 places bid of $37,000.00 on Lot 2

10/22 01:59PM: Bidder 51 places bid of $122,000.00 on Lot 1,4

10/22 01:59PM: Bidder 49 places bid of $167,500.00 on Lot 1,2,3,4

10/22 01:59PM: Bidder 63 places bid of $114,000.00 on Lot 1,4

10/22 01:58PM: Bidder 51 places bid of $110,000.00 on Lot 1,4

10/22 01:58PM: Bidder 33 places bid of $36,000.00 on Lot 2

10/22 01:58PM: Bidder 47 places bid of $35,000.00 on Lot 2

10/22 01:58PM: Bidder 33 places bid of $13,500.00 on Lot 3

10/22 01:58PM: Bidder 33 places bid of $34,000.00 on Lot 2

10/22 01:57PM: Bidder 49 places bid of $141,500.00 on Lot 1,2,3,4

10/22 01:57PM: Bidder 33 places bid of $13,000.00 on Lot 3

10/22 01:57PM: Bidder 33 places bid of $29,000.00 on Lot 2

10/22 01:56PM: Bidder 49 places bid of $136,000.00 on Lot 1,2,3,4

10/22 01:56PM: Bidder 33 places bid of $12,750.00 on Lot 4

10/22 01:56PM: Bidder 33 places bid of $24,000.00 on Lot 2

10/22 01:55PM: Bidder 47 places bid of $23,000.00 on Lot 2

10/22 01:55PM: Bidder 33 places bid of $12,500.00 on Lot 3

10/22 01:55PM: Bidder 33 places bid of $22,000.00 on Lot 2

10/22 01:54PM: Bidder 53 places bid of $21,000.00 on Lot 2

10/22 01:53PM: Bidder 51 places bid of $95,000.00 on Lot 1,4

10/22 01:52PM: Bidder 61 places bid of $82,750.00 on Lot 1

10/22 01:51PM: Bidder 47 places bid of $20,000.00 on Lot 2

10/22 01:51PM: Bidder 59 places bid of $19,500.00 on Lot 2

10/22 01:48PM: Bidder 47 places bid of $19,000.00 on Lot 2

10/22 01:46PM: Bidder 59 places bid of $12,000.00 on Lot 3

10/22 01:45PM: Bidder 59 places bid of $18,500.00 on Lot 2

10/22 01:39PM: Bidder 53 places bid of $18,000.00 on Lot 2

10/22 01:36PM: Bidder 47 places bid of $17,500.00 on Lot 2

10/22 01:34PM: Bidder 36 places bid of $87,500.00 on Lot 1,4

10/22 01:23PM: Bidder 35 places bid of $114,000.00 on Lot 1,2,3,4

10/22 01:19PM: Bidder 33 places bid of $110,000.00 on Lot 1,2,3,4

10/22 01:17PM: Bidder 35 places bid of $100,000.00 on Lot 1,2,3,4

10/22 01:16PM: Bidder 36 places bid of $57,750.00 on Lot 1,4

10/22 01:04PM: Bidder 58 places bid of $56,750.00 on Lot 1,4

10/22 12:59PM: Bidder 36 places bid of $66,000.00 on Lot 1,2

10/22 12:57PM: Bidder 35 places bid of $82,250.00 on Lot 1,2,3,4

10/22 12:50PM: Bidder 36 places bid of $51,750.00 on Lot 1,4

10/22 12:49PM: Bidder 60 places bid of $44,000.00 on Lot 1

10/22 12:40PM: Bidder 58 places bid of $49,750.00 on Lot 1,4

10/22 12:29PM: Bidder 61 places bid of $42,000.00 on Lot 1

10/22 12:15PM: Bidder 36 places bid of $45,250.00 on Lot 1,4

10/22 11:50AM: Bidder 60 places bid of $37,500.00 on Lot 1

10/22 11:17AM: Bidder 39 places bid of $17,000.00 on Lot 2

10/22 11:15AM: Bidder 33 places bid of $71,250.00 on Lot 1,2,3,4

10/22 11:14AM: Bidder 39 places bid of $14,500.00 on Lot 2

10/22 11:13AM: Bidder 39 places bid of $11,500.00 on Lot 3

10/22 11:03AM: Bidder 36 places bid of $43,250.00 on Lot 1,4

10/22 10:58AM: Bidder 58 places bid of $42,250.00 on Lot 1,4

10/22 10:55AM: Bidder 36 places bid of $41,250.00 on Lot 1,4

10/22 10:51AM: Bidder 58 places bid of $40,250.00 on Lot 1,4

10/22 10:47AM: Bidder 47 places bid of $14,000.00 on Lot 2

10/22 10:37AM: Bidder 35 places bid of $63,750.00 on Lot 1,2,3,4

10/22 10:35AM: Bidder 36 places bid of $39,250.00 on Lot 1,4

10/22 10:32AM: Bidder 58 places bid of $6,750.00 on Lot 4

10/22 10:32AM: Bidder 58 places bid of $31,500.00 on Lot 1

10/22 09:56AM: Bidder 59 places bid of $11,500.00 on Lot 2

10/22 09:38AM: Bidder 36 places bid of $37,000.00 on Lot 1,4

10/22 09:37AM: Bidder 35 places bid of $58,000.00 on Lot 1,2,3,4

10/22 09:35AM: Bidder 37 places bid of $11,000.00 on Lot 3

10/22 09:34AM: Bidder 35 places bid of $56,000.00 on Lot 1,2,3,4

10/22 09:33AM: Bidder 37 places bid of $11,000.00 on Lot 2

10/22 09:31AM: Bidder 35 places bid of $54,000.00 on Lot 1,2,3,4

10/22 09:30AM: Bidder 37 places bid of $9,000.00 on Lot 2

10/22 09:29AM: Bidder 35 places bid of $51,750.00 on Lot 1,2,3,4

10/22 09:00AM: Bidder 37 places bid of $9,000.00 on Lot 3

10/22 08:58AM: Bidder 36 places bid of $35,000.00 on Lot 1,4

10/22 08:56AM: Bidder 38 places bid of $6,750.00 on Lot 2

10/22 08:52AM: Bidder 57 places bid of $6,500.00 on Lot 4

10/22 08:51AM: Bidder 57 places bid of $8,250.00 on Lot 3

10/22 08:51AM: Bidder 57 places bid of $6,500.00 on Lot 2

10/22 08:51AM: Bidder 57 places bid of $27,500.00 on Lot 1

10/21 09:00PM: Bidder 54 places bid of $26,500.00 on Lot 1

10/21 08:59PM: Bidder 54 places bid of $6,250.00 on Lot 2

10/21 10:53AM: Bidder 51 places bid of $6,250.00 on Lot 4

10/21 10:51AM: Bidder 51 places bid of $25,500.00 on Lot 1

10/20 11:23PM: Bidder 37 places bid of $6,000.00 on Lot 2

10/20 11:21PM: Bidder 34 places bid of $5,500.00 on Lot 2

10/20 11:21PM: Bidder 37 places bid of $5,000.00 on Lot 2

10/20 11:21PM: Bidder 37 places bid of $8,000.00 on Lot 3

10/20 11:16PM: Bidder 34 places bid of $6,000.00 on Lot 4

10/20 11:16PM: Bidder 34 places bid of $4,500.00 on Lot 3

10/20 11:15PM: Bidder 34 places bid of $3,100.00 on Lot 2

10/20 11:15PM: Bidder 34 places bid of $11,000.00 on Lot 1

10/20 10:41PM: Bidder 48 places bid of $2,900.00 on Lot 2

10/20 10:26AM: Bidder 42 places bid of $10,000.00 on Lot 1

10/20 09:55AM: Bidder 47 places bid of $5,250.00 on Lot 1

10/19 11:53AM: Bidder 43 places bid of $5,000.00 on Lot 1

10/18 10:09PM: Bidder 37 places bid of $5,300.00 on Lot 4

10/18 10:07PM: Bidder 34 places bid of $5,000.00 on Lot 4

10/18 10:06PM: Bidder 37 places bid of $4,300.00 on Lot 4

10/18 10:06PM: Bidder 37 places bid of $4,000.00 on Lot 3

10/18 10:06PM: Bidder 34 places bid of $3,800.00 on Lot 4

10/18 10:06PM: Bidder 34 places bid of $3,500.00 on Lot 3

10/18 10:04PM: Bidder 37 places bid of $3,000.00 on Lot 3

10/18 10:04PM: Bidder 37 places bid of $3,500.00 on Lot 4

10/18 10:02PM: Bidder 34 places bid of $2,200.00 on Lot 3

10/18 10:01PM: Bidder 34 places bid of $2,800.00 on Lot 2

10/18 09:47PM: Bidder 34 places bid of $2,000.00 on Lot 1

10/18 09:47PM: Bidder 34 places bid of $2,800.00 on Lot 4

10/15 06:52PM: Bidder 37 places bid of $2,000.00 on Lot 3

10/15 06:51PM: Bidder 37 places bid of $2,600.00 on Lot 4

10/15 06:09PM: Bidder 39 places bid of $1,100.00 on Lot 4

10/15 06:09PM: Bidder 39 places bid of $100.00 on Lot 3

10/15 06:09PM: Bidder 39 places bid of $2,600.00 on Lot 2

10/15 06:08PM: Bidder 39 places bid of $1,600.00 on Lot 1

10/15 03:49PM: Bidder 38 places bid of $2,500.00 on Lot 2

10/15 03:49PM: Bidder 38 places bid of $1,500.00 on Lot 1

10/15 11:36AM: Bidder 37 places bid of $1,000.00 on Lot 4


Auction Manager

Scotty Baldwin

910-995-5893

▶ Watch Property Overview
CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    11,750 +/- Sq. Ft. Warehouse on 0.55 +/- Acres

    Address: 220 Raleigh St, Hamlet, NC 28345
    Building: 11,750 +/- Sq. Ft. Warehouse
    Acreage: 0.55 +/- Acres

  • Selected

    Lot 2

    12,950 +/- Sq. Ft. Retail/Office Buildings on 0.65 +/- Acres

    Address: 218 Raleigh St, Hamlet, NC 28345
    Building: 12,950 +/- Sq. Ft. Adjoining Retail/Office Buildings
    Acreage: 0.65 +/- Acres

  • Selected

    Lot 3

    2,375 +/- Sq. Ft. Retail/Office Building on 0.11 +/- Acres

    Address: 216 Raleigh St, Hamlet, NC 28345
    Building: 2,375 +/- Sq. Ft. Retail/Office Building
    Acreage: 0.11 +/- Acres

  • Selected

    Lot 4

    0.15 +/- Acre Paved Parking Lot

    Address: Spring Street, Hamlet, NC 28345
    Description: 0.15 +/- Acre Paved Parking Lot

  • Bidder
    Lots
    Bid
  • 36
    1,2,4
    $415,249
    Calculate
  • 33
    3
    $41,500
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 36
    1,2,4
    $415,249
    Calculate
  • 66
    1,4
    $267,249
    Calculate
  • 36
    1,4
    $263,249
    Calculate
  • 66
    1,4
    $259,249
    Calculate
  • 49
    1,4
    $255,249
    Calculate
  • 63
    1
    $236,999
    Calculate
  • 49
    1
    $232,999
    Calculate
  • 62
    2
    $142,000
    Calculate
  • 66
    1,4
    $243,249
    Calculate
  • 59
    2
    $138,000
    Calculate
  • 62
    1,2,3,4
    $414,749
    Calculate
  • 63
    1
    $224,999
    Calculate
  • 59
    2
    $128,000
    Calculate
  • 49
    2
    $124,000
    Calculate
  • 59
    2
    $120,000
    Calculate
  • 49
    2
    $116,000
    Calculate
  • 62
    1,4
    $235,249
    Calculate
  • 59
    2
    $112,000
    Calculate
  • 63
    1
    $216,999
    Calculate
  • 62
    1,4
    $227,249
    Calculate
  • 35
    1,2,3,4
    $372,749
    Calculate
  • 59
    2
    $108,000
    Calculate
  • 62
    1,2,3,4
    $362,749
    Calculate
  • 33
    3
    $41,500
    Calculate
  • 62
    1,2,3,4
    $355,749
    Calculate
  • 43
    1
    $202,999
    Calculate
  • 49
    2
    $98,000
    Calculate
  • 62
    1,2,3,4
    $337,749
    Calculate
  • 49
    2
    $90,000
    Calculate
  • 62
    1,2,3,4
    $329,749
    Calculate
  • 49
    1
    $192,999
    Calculate
  • 43
    1
    $188,999
    Calculate
  • 49
    1
    $184,999
    Calculate
  • 43
    1
    $180,999
    Calculate
  • 49
    1,4
    $191,249
    Calculate
  • 35
    1,2,3,4
    $303,749
    Calculate
  • 49
    2
    $82,000
    Calculate
  • 49
    4
    $14,250
    Calculate
  • 59
    2
    $80,000
    Calculate
  • 33
    4
    $13,750
    Calculate
  • 49
    2
    $78,000
    Calculate
  • 33
    2
    $76,000
    Calculate
  • 59
    2
    $74,000
    Calculate
  • 49
    2
    $72,000
    Calculate
  • 59
    2
    $70,000
    Calculate
  • 49
    2
    $68,000
    Calculate
  • 33
    2
    $66,000
    Calculate
  • 49
    2
    $64,000
    Calculate
  • 59
    2
    $62,000
    Calculate
  • 49
    2
    $60,000
    Calculate
  • 49
    4
    $13,250
    Calculate
  • 49
    1
    $168,999
    Calculate
  • 33
    3
    $34,500
    Calculate
  • 49
    1,2,3,4
    $270,249
    Calculate
  • 65
    1
    $164,999
    Calculate
  • 49
    1,4
    $170,000
    Calculate
  • 33
    3
    $29,500
    Calculate
  • 33
    2
    $59,000
    Calculate
  • 49
    1,2,3,4
    $252,500
    Calculate
  • 33
    2
    $54,000
    Calculate
  • 33
    1
    $153,250
    Calculate
  • 49
    2
    $53,000
    Calculate
  • 33
    2
    $52,000
    Calculate
  • 49
    2
    $51,000
    Calculate
  • 49
    1,4
    $162,000
    Calculate
  • 33
    3
    $28,500
    Calculate
  • 49
    1,2,3,4
    $235,500
    Calculate
  • 33
    3
    $23,500
    Calculate
  • 49
    1,2,3,4
    $230,500
    Calculate
  • 33
    3
    $18,500
    Calculate
  • 33
    2
    $50,000
    Calculate
  • 49
    1,2,3,4
    $225,000
    Calculate
  • 63
    1,4
    $158,000
    Calculate
  • 49
    1,2,3,4
    $217,000
    Calculate
  • 63
    1,4
    $150,000
    Calculate
  • 49
    1,2,3,4
    $197,000
    Calculate
  • 33
    3
    $18,000
    Calculate
  • 33
    2
    $45,000
    Calculate
  • 47
    2
    $38,000
    Calculate
  • 59
    3
    $14,500
    Calculate
  • 63
    1,4
    $130,000
    Calculate
  • 49
    1,2,3,4
    $177,000
    Calculate
  • 33
    3
    $14,000
    Calculate
  • 33
    2
    $37,000
    Calculate
  • 51
    1,4
    $122,000
    Calculate
  • 49
    1,2,3,4
    $167,500
    Calculate
  • 63
    1,4
    $114,000
    Calculate
  • 51
    1,4
    $110,000
    Calculate
  • 33
    2
    $36,000
    Calculate
  • 47
    2
    $35,000
    Calculate
  • 33
    3
    $13,500
    Calculate
  • 33
    2
    $34,000
    Calculate
  • 49
    1,2,3,4
    $141,500
    Calculate
  • 33
    3
    $13,000
    Calculate
  • 33
    2
    $29,000
    Calculate
  • 49
    1,2,3,4
    $136,000
    Calculate
  • 33
    4
    $12,750
    Calculate
  • 33
    2
    $24,000
    Calculate
  • 47
    2
    $23,000
    Calculate
  • 33
    3
    $12,500
    Calculate
  • 33
    2
    $22,000
    Calculate
  • 53
    2
    $21,000
    Calculate
  • 51
    1,4
    $95,000
    Calculate
  • 61
    1
    $82,750
    Calculate
  • 47
    2
    $20,000
    Calculate
  • 59
    2
    $19,500
    Calculate
  • 47
    2
    $19,000
    Calculate
  • 59
    3
    $12,000
    Calculate
  • 59
    2
    $18,500
    Calculate
  • 53
    2
    $18,000
    Calculate
  • 47
    2
    $17,500
    Calculate
  • 36
    1,4
    $87,500
    Calculate
  • 35
    1,2,3,4
    $114,000
    Calculate
  • 33
    1,2,3,4
    $110,000
    Calculate
  • 35
    1,2,3,4
    $100,000
    Calculate
  • 36
    1,4
    $57,750
    Calculate
  • 58
    1,4
    $56,750
    Calculate
  • 36
    1,2
    $66,000
    Calculate
  • 35
    1,2,3,4
    $82,250
    Calculate
  • 36
    1,4
    $51,750
    Calculate
  • 60
    1
    $44,000
    Calculate
  • 58
    1,4
    $49,750
    Calculate
  • 61
    1
    $42,000
    Calculate
  • 36
    1,4
    $45,250
    Calculate
  • 60
    1
    $37,500
    Calculate
  • 39
    2
    $17,000
    Calculate
  • 33
    1,2,3,4
    $71,250
    Calculate
  • 39
    2
    $14,500
    Calculate
  • 39
    3
    $11,500
    Calculate
  • 36
    1,4
    $43,250
    Calculate
  • 58
    1,4
    $42,250
    Calculate
  • 36
    1,4
    $41,250
    Calculate
  • 58
    1,4
    $40,250
    Calculate
  • 47
    2
    $14,000
    Calculate
  • 35
    1,2,3,4
    $63,750
    Calculate
  • 36
    1,4
    $39,250
    Calculate
  • 58
    4
    $6,750
    Calculate
  • 58
    1
    $31,500
    Calculate
  • 59
    2
    $11,500
    Calculate
  • 36
    1,4
    $37,000
    Calculate
  • 35
    1,2,3,4
    $58,000
    Calculate
  • 37
    3
    $11,000
    Calculate
  • 35
    1,2,3,4
    $56,000
    Calculate
  • 37
    2
    $11,000
    Calculate
  • 35
    1,2,3,4
    $54,000
    Calculate
  • 37
    2
    $9,000
    Calculate
  • 35
    1,2,3,4
    $51,750
    Calculate
  • 37
    3
    $9,000
    Calculate
  • 36
    1,4
    $35,000
    Calculate
  • 38
    2
    $6,750
    Calculate
  • 57
    4
    $6,500
    Calculate
  • 57
    3
    $8,250
    Calculate
  • 57
    2
    $6,500
    Calculate
  • 57
    1
    $27,500
    Calculate
  • 54
    1
    $26,500
    Calculate
  • 54
    2
    $6,250
    Calculate
  • 51
    4
    $6,250
    Calculate
  • 51
    1
    $25,500
    Calculate
  • 37
    2
    $6,000
    Calculate
  • 34
    2
    $5,500
    Calculate
  • 37
    2
    $5,000
    Calculate
  • 37
    3
    $8,000
    Calculate
  • 34
    4
    $6,000
    Calculate
  • 34
    3
    $4,500
    Calculate
  • 34
    2
    $3,100
    Calculate
  • 34
    1
    $11,000
    Calculate
  • 48
    2
    $2,900
    Calculate
  • 42
    1
    $10,000
    Calculate
  • 47
    1
    $5,250
    Calculate
  • 43
    1
    $5,000
    Calculate
  • 37
    4
    $5,300
    Calculate
  • 34
    4
    $5,000
    Calculate
  • 37
    4
    $4,300
    Calculate
  • 37
    3
    $4,000
    Calculate
  • 34
    4
    $3,800
    Calculate
  • 34
    3
    $3,500
    Calculate
  • 37
    3
    $3,000
    Calculate
  • 37
    4
    $3,500
    Calculate
  • 34
    3
    $2,200
    Calculate
  • 34
    2
    $2,800
    Calculate
  • 34
    1
    $2,000
    Calculate
  • 34
    4
    $2,800
    Calculate
  • 37
    3
    $2,000
    Calculate
  • 37
    4
    $2,600
    Calculate
  • 39
    4
    $1,100
    Calculate
  • 39
    3
    $100
    Calculate
  • 39
    2
    $2,600
    Calculate
  • 39
    1
    $1,600
    Calculate
  • 38
    2
    $2,500
    Calculate
  • 38
    1
    $1,500
    Calculate
  • 37
    4
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    11,750 +/- Sq. Ft. Warehouse on 0.55 +/- Acres

    Address: 220 Raleigh St, Hamlet, NC 28345
    Building: 11,750 +/- Sq. Ft. Warehouse
    Acreage: 0.55 +/- Acres

  • 2

    12,950 +/- Sq. Ft. Retail/Office Buildings on 0.65 +/- Acres

    Address: 218 Raleigh St, Hamlet, NC 28345
    Building: 12,950 +/- Sq. Ft. Adjoining Retail/Office Buildings
    Acreage: 0.65 +/- Acres

  • 3

    2,375 +/- Sq. Ft. Retail/Office Building on 0.11 +/- Acres

    Address: 216 Raleigh St, Hamlet, NC 28345
    Building: 2,375 +/- Sq. Ft. Retail/Office Building
    Acreage: 0.11 +/- Acres

  • 4

    0.15 +/- Acre Paved Parking Lot

    Address: Spring Street, Hamlet, NC 28345
    Description: 0.15 +/- Acre Paved Parking Lot

  • Selected Lots: